![]() CHICAGO BLACKHAWKS Game 78 Away Game 40 |
0 |
![]() |
Game 1177 Tuesday, April 11, 2006 Attendance 18,568 at Xcel Energy Center Start 7:10 PM CT; End 9:25 PM CT Final |
![]() |
2 |
![]() MINNESOTA WILD Game 80 Home Game 41 |
| CHICAGO BLACKHAWKS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CRAIG ANDERSON | 29 | G | JOSH HARDING | ||
| 53 | G | NIKOLAI KHABIBULIN | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | DUNCAN KEITH | 8 | D | BRENT BURNS | ||
| 7 | D | BRENT SEABROOK | 10 | R | MARIAN GABORIK | A | |
| 10 | R | PATRICK SHARP | 11 | L | PASCAL DUPUIS | ||
| 14 | L | RENE BOURQUE | 12 | C | BRIAN ROLSTON | A | |
| 16 | R | RADIM VRBATA | 18 | R | MATTIAS WEINHANDL | ||
| 17 | C | MIKAEL HOLMQVIST | 19 | L | STEPHANE VEILLEUX | ||
| 19 | L | KYLE CALDER | A | 21 | C | MIKKO KOIVU | |
| 20 | R | BRANDON BOCHENSKI | 24 | L | DEREK BOOGAARD | ||
| 22 | R | MARTIN LAPOINTE | C | 26 | D | KURTIS FOSTER | |
| 23 | D | JIM VANDERMEER | A | 27 | R | KYLE WANVIG | |
| 26 | R | MILAN BARTOVIC | 32 | C | MARC CHOUINARD | ||
| 28 | L | MARK BELL | 34 | D | DANIEL TJARNQVIST | ||
| 36 | R | MATTHEW BARNABY | 36 | D | ALEX HENRY | ||
| 42 | D | MICHAL BARINKA | 37 | C | WES WALZ | C | |
| 43 | D | JAMES WISNIEWSKI | 41 | D | MARTIN SKOULA | ||
| 48 | C | MARK CULLEN | 55 | D | NICK SCHULTZ | ||
| 52 | D | DUSTIN BYFUGLIEN | 56 | D | ERIK REITZ | ||
| 56 | L | MIKE BROWN | 96 | R | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | JASSEN CULLIMORE | 17 | D | FILIP KUBA |
| 37 | C | CURTIS BROWN | 20 | D | ANDREI ZYUZIN |
| 55 | L | ERIC DAZE | 25 | C | RANDY ROBITAILLE |
| 28 | C | TODD WHITE | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Jacques Lemaire |
| Referee: | Gord Dwyer |
| Referee: | Rob Martell |
| Linesman: | Pierre Champoux |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-04-11-21.33.17 |