![]() EDMONTON OILERS Game 80 Away Game 41 |
0 |
![]() |
Game 1175 Tuesday, April 11, 2006 Attendance 20,066 at Joe Louis Arena Start 7:38 PM ET; End 9:52 PM ET Final |
![]() |
2 |
![]() DETROIT RED WINGS Game 78 Home Game 40 |
| EDMONTON OILERS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TY CONKLIN | 30 | G | CHRIS OSGOOD | ||
| 35 | G | DWAYNE ROLOSON | 34 | G | MANNY LEGACE | ||
| 6 | D | JAROSLAV SPACEK | 3 | D | ANDREAS LILJA | ||
| 10 | C | SHAWN HORCOFF | 4 | D | CORY CROSS | ||
| 12 | L | SERGEI SAMSONOV | 5 | D | NICKLAS LIDSTROM | A | |
| 13 | L | TODD HARVEY | 11 | R | DANIEL CLEARY | ||
| 14 | L | RAFFI TORRES | 14 | L | BRENDAN SHANAHAN | A | |
| 16 | C | JARRET STOLL | 15 | D | JASON WOOLLEY | ||
| 18 | L | ETHAN MOREAU | A | 18 | L | KIRK MALTBY | |
| 20 | R | RADEK DVORAK | 19 | C | STEVE YZERMAN | C | |
| 21 | D | JASON SMITH | C | 24 | D | CHRIS CHELIOS | |
| 23 | D | DICK TARNSTROM | 29 | C | JASON WILLIAMS | ||
| 24 | D | STEVE STAIOS | 33 | C | KRIS DRAPER | ||
| 34 | R | FERNANDO PISANI | 37 | R | MIKAEL SAMUELSSON | ||
| 36 | C | MARC-ANTOINE POULIOT | 39 | C | JOHAN FRANZEN | ||
| 37 | C | MICHAEL PECA | 40 | L | HENRIK ZETTERBERG | ||
| 44 | D | CHRIS PRONGER | 42 | C | DONALD MACLEAN | ||
| 47 | D | MARC-ANDRE BERGERON | 44 | R | MARK MOWERS | ||
| 83 | R | ALES HEMSKY | 55 | D | NIKLAS KRONVALL | ||
| 94 | L | RYAN SMYTH | A | 96 | L | TOMAS HOLMSTROM | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | MATT GREENE | 13 | C | PAVEL DATSYUK |
| 22 | C | REM MURRAY | 20 | C | ROBERT LANG |
| 26 | C | BRAD WINCHESTER | 23 | D | MATHIEU SCHNEIDER |
| 27 | R | GEORGES LARAQUE | |||
| 30 | G | JUSSI MARKKANEN | |||
| 55 | D | IGOR ULANOV | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Mike Babcock |
| Referee: | Tim Peel |
| Referee: | Don VanMassenhoven |
| Linesman: | David Brisebois |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-04-11-21.58.05 |