![]() NEW YORK ISLANDERS Game 78 Away Game 40 |
3 |
![]() |
Game 1169 Tuesday, April 11, 2006 Attendance 18,200 at Madison Square Garden Start 7:12 PM ET; End 9:31 PM ET Final |
![]() |
2 |
![]() NEW YORK RANGERS Game 79 Home Game 40 |
| NEW YORK ISLANDERS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | GARTH SNOW | 40 | G | CHRIS HOLT | ||
| 39 | G | RICK DIPIETRO | 80 | G | KEVIN WEEKES | ||
| 3 | D | DENIS GREBESHKOV | 3 | D | MICHAL ROZSIVAL | ||
| 6 | D | BRUNO GERVAIS | 14 | R | JASON WARD | ||
| 7 | R | TRENT HUNTER | 17 | R | PETR SYKORA | ||
| 10 | L | SEAN BERGENHEIM | 18 | C | DOMINIC MOORE | ||
| 14 | D | CHRIS CAMPOLI | 19 | C | BLAIR BETTS | ||
| 15 | L | JEFF TAMBELLINI | 22 | D | THOMAS POCK | ||
| 16 | L | MIKE YORK | A | 24 | D | SANDIS OZOLINSH | |
| 17 | C | SHAWN BATES | A | 25 | R | PETR PRUCHA | |
| 21 | C | ROBERT NILSSON | 28 | R | COLTON ORR | ||
| 24 | D | RADEK MARTINEK | 34 | D | JASON STRUDWICK | ||
| 27 | C | JEREMY COLLITON | 38 | C | JARKKO IMMONEN | ||
| 28 | C | WYATT SMITH | 41 | R | JED ORTMEYER | ||
| 38 | D | ALLAN ROURKE | 44 | C | RYAN HOLLWEG | ||
| 44 | D | JOHN ERSKINE | 51 | D | FEDOR TYUTIN | ||
| 48 | L | STEVE REGIER | 55 | D | DAVID LIFFITON | ||
| 55 | L | JASON BLAKE | 68 | R | JAROMIR JAGR | A | |
| 79 | C | ALEXEI YASHIN | C | 82 | L | MARTIN STRAKA | A |
| 81 | R | MIROSLAV SATAN | 92 | C | MICHAEL NYLANDER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOEL BOUCHARD | 6 | D | DARIUS KASPARAITIS |
| 49 | R | ERIC GODARD | 8 | D | MAREK MALIK |
| 16 | D | TOM POTI | |||
| 20 | C | STEVE RUCCHIN | |||
| 26 | L | MARTIN RUCINSKY | |||
| 30 | G | HENRIK LUNDQVIST | |||
| 81 | L | MARCEL HOSSA | |||
| Head Coaches | |
|---|---|
| Brad Shaw | Tom Renney |
| Referee: | Paul Devorski |
| Referee: | Chris Rooney |
| Linesman: | Greg Devorski |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-04-11-21.37.13 |