![]() MINNESOTA WILD Game 79 Away Game 39 |
5 |
![]() |
Game 1164 Sunday, April 9, 2006 Attendance 18,007 at Pepsi Center Start 6:08 PM MT; End 8:20 PM MT Final |
![]() |
2 |
![]() COLORADO AVALANCHE Game 78 Home Game 40 |
| MINNESOTA WILD | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JOSH HARDING | 31 | G | PETER BUDAJ | ||
| 35 | G | MANNY FERNANDEZ | 60 | G | JOSE THEODORE | ||
| 8 | D | BRENT BURNS | 3 | D | KARLIS SKRASTINS | ||
| 10 | R | MARIAN GABORIK | A | 4 | D | ROB BLAKE | A |
| 11 | L | PASCAL DUPUIS | 5 | D | BRETT CLARK | ||
| 12 | C | BRIAN ROLSTON | A | 6 | D | BOB BOUGHNER | |
| 18 | R | MATTIAS WEINHANDL | 11 | C | CODY MCCORMICK | ||
| 19 | L | STEPHANE VEILLEUX | 12 | C | BRAD RICHARDSON | ||
| 21 | C | MIKKO KOIVU | 13 | R | DAN HINOTE | ||
| 24 | L | DEREK BOOGAARD | 14 | R | IAN LAPERRIERE | A | |
| 26 | D | KURTIS FOSTER | 15 | L | ANDREW BRUNETTE | ||
| 27 | R | KYLE WANVIG | 19 | C | JOE SAKIC | C | |
| 32 | C | MARC CHOUINARD | 23 | R | MILAN HEJDUK | ||
| 34 | D | DANIEL TJARNQVIST | 24 | L | ANTTI LAAKSONEN | ||
| 36 | D | ALEX HENRY | 26 | D | JOHN-MICHAEL LILES | ||
| 37 | C | WES WALZ | C | 34 | D | KURT SAUER | |
| 41 | D | MARTIN SKOULA | 38 | C | JIM DOWD | ||
| 55 | D | NICK SCHULTZ | 53 | C | BRETT MCLEAN | ||
| 56 | D | ERIK REITZ | 71 | D | PATRICE BRISEBOIS | ||
| 96 | R | PIERRE-MARC BOUCHARD | 87 | C | PIERRE TURGEON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | D | FILIP KUBA | 10 | L | BRAD MAY |
| 20 | D | ANDREI ZYUZIN | 18 | L | ALEX TANGUAY |
| 25 | C | RANDY ROBITAILLE | 20 | G | VITALIY KOLESNIK |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Joel Quenneville |
| Referee: | Dan O'Rourke |
| Referee: | Don VanMassenhoven |
| Linesman: | Pat Dapuzzo |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-04-09-20.23.08 |