![]() DALLAS STARS Game 78 Away Game 39 |
1 |
![]() |
Game 1163 Sunday, April 9, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 5:07 PM PT; End 7:16 PM PT Final |
![]() |
4 |
![]() SAN JOSE SHARKS Game 77 Home Game 38 |
| DALLAS STARS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 20 | G | EVGENI NABOKOV | ||
| 35 | G | MARTY TURCO | 35 | G | VESA TOSKALA | ||
| 3 | D | STEPHANE ROBIDAS | 4 | D | KYLE MCLAREN | ||
| 4 | D | JANNE NIINIMAA | 6 | D | JOSH GORGES | ||
| 6 | D | TREVOR DALEY | 9 | R | MILAN MICHALEK | ||
| 10 | L | BRENDEN MORROW | A | 11 | C | MARCEL GOC | |
| 13 | R | BILL GUERIN | A | 12 | C | PATRICK MARLEAU | C |
| 14 | C | STU BARNES | 14 | R | JONATHAN CHEECHOO | ||
| 15 | L | NIKLAS HAGMAN | 15 | L | VILLE NIEMINEN | ||
| 20 | R | ANTTI MIETTINEN | 16 | C | MARK SMITH | ||
| 23 | L | MATHIAS TJARNQVIST | 17 | L | SCOTT THORNTON | ||
| 25 | L | JEREMY STEVENSON | 19 | C | JOE THORNTON | A | |
| 26 | R | JERE LEHTINEN | 22 | D | SCOTT HANNAN | A | |
| 29 | C | STEVE OTT | 25 | D | MATTHEW CARLE | ||
| 36 | L | JUSSI JOKINEN | 26 | R | STEVE BERNIER | ||
| 39 | C | NIKO KAPANEN | 28 | L | NILS EKMAN | ||
| 42 | D | JON KLEMM | 34 | C | PATRICK RISSMILLER | ||
| 43 | D | PHILIPPE BOUCHER | 37 | C | GRANT STEVENSON | ||
| 44 | C | JASON ARNOTT | 42 | D | TOM PREISSING | ||
| 56 | D | SERGEI ZUBOV | C | 44 | D | CHRISTIAN EHRHOFF | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | WILLIE MITCHELL | 5 | D | ROB DAVISON |
| 9 | C | MIKE MODANO | 10 | C | ALYN MCCAULEY |
| 11 | L | JAROSLAV SVOBODA | 21 | D | JIM FAHEY |
| 24 | R | NATHAN PERROTT | 27 | R | SCOTT PARKER |
| 41 | D | DOUG MURRAY | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Ron Wilson |
| Referee: | Brad Meier |
| Referee: | Kelly Sutherland |
| Linesman: | Darren Gibbs |
| Linesman: | Andy McElman |
| © Copyright 2006, National Hockey League | 2006-04-09-19.22.11 |