![]() TAMPA BAY LIGHTNING Game 78 Away Game 40 |
3 |
![]() |
Game 1160 Sunday, April 9, 2006 Attendance 13,046 at BankAtlantic Center Start 5:08 PM ET; End 7:28 PM ET Final |
![]() |
6 |
![]() FLORIDA PANTHERS Game 78 Home Game 39 |
| TAMPA BAY LIGHTNING | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 1 | G | ROBERTO LUONGO | ||
| 47 | G | JOHN GRAHAME | 29 | G | JAMIE MCLENNAN | ||
| 4 | C | VINCENT LECAVALIER | A | 4 | D | JAY BOUWMEESTER | |
| 5 | D | DARRYL SYDOR | 10 | L | GARY ROBERTS | ||
| 8 | C | MARTIN CIBAK | 11 | R | JONATHAN SIM | ||
| 11 | L | CHRIS DINGMAN | 12 | C | OLLI JOKINEN | C | |
| 13 | D | PAVEL KUBINA | 13 | R | JURAJ KOLNIK | ||
| 17 | L | RUSLAN FEDOTENKO | 16 | C | NATHAN HORTON | ||
| 19 | C | BRAD RICHARDS | 20 | D | JOEL KWIATKOWSKI | ||
| 20 | C | VACLAV PROSPAL | 21 | D | ALEXEI SEMENOV | ||
| 21 | D | CORY SARICH | 22 | D | SEAN HILL | A | |
| 22 | D | DAN BOYLE | 23 | L | MARTIN GELINAS | ||
| 26 | R | MARTIN ST. LOUIS | 25 | C | JOE NIEUWENDYK | A | |
| 27 | C | TIM TAYLOR | A | 26 | D | MIKE VAN RYN | |
| 29 | L | DIMITRY AFANASENKOV | 42 | C | MIKHAIL YAKUBOV | ||
| 33 | L | FREDRIK MODIN | A | 43 | C | SERGE PAYER | |
| 34 | C | RYAN CRAIG | 44 | C | GREGORY CAMPBELL | ||
| 44 | D | NOLAN PRATT | 55 | D | RIC JACKMAN | ||
| 54 | D | PAUL RANGER | 77 | C | CHRIS GRATTON | ||
| 76 | R | EVGENY ARTYUKHIN | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | TIMO HELBLING | 2 | D | LUKAS KRAJICEK |
| 18 | R | ROB DIMAIO | 7 | D | STEVE MONTADOR |
| 15 | C | JOZEF STUMPEL | |||
| 33 | D | JAMIE ALLISON | |||
| 57 | C | ANTHONY STEWART | |||
| Head Coaches | |
|---|---|
| John Tortorella | Jacques Martin |
| Referee: | Wes McCauley |
| Referee: | Tim Peel |
| Linesman: | Brian Murphy |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-04-09-19.38.32 |