![]() DALLAS STARS Game 77 Away Game 38 |
3 |
![]() |
Game 1159 Saturday, April 8, 2006 Attendance 18,028 at Glendale Arena Start 7:11 PM PT; End 9:46 PM PT Final |
![]() |
2 |
![]() PHOENIX COYOTES Game 77 Home Game 39 |
| DALLAS STARS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | DAVID LENEVEU | ||
| 35 | G | MARTY TURCO | 31 | G | CURTIS JOSEPH | ||
| 2 | D | WILLIE MITCHELL | 2 | D | KEITH BALLARD | ||
| 3 | D | STEPHANE ROBIDAS | 4 | D | ZBYNEK MICHALEK | ||
| 4 | D | JANNE NIINIMAA | 5 | D | JAMIE RIVERS | ||
| 6 | D | TREVOR DALEY | 8 | L | GEOFF SANDERSON | ||
| 10 | L | BRENDEN MORROW | A | 12 | R | MIKE JOHNSON | |
| 11 | L | JAROSLAV SVOBODA | 15 | C | BOYD DEVEREAUX | ||
| 13 | R | BILL GUERIN | A | 18 | L | TYSON NASH | |
| 14 | C | STU BARNES | 19 | R | SHANE DOAN | C | |
| 15 | L | NIKLAS HAGMAN | 20 | R | FREDRIK SJOSTROM | ||
| 20 | R | ANTTI MIETTINEN | 21 | R | BILL THOMAS | ||
| 25 | L | JEREMY STEVENSON | 22 | D | DENNIS SEIDENBERG | ||
| 26 | R | JERE LEHTINEN | 23 | D | PAUL MARA | ||
| 29 | C | STEVE OTT | 24 | L | JOSH GRATTON | ||
| 36 | L | JUSSI JOKINEN | 26 | C | JOEL PERRAULT | ||
| 39 | C | NIKO KAPANEN | 29 | C | STEVEN REINPRECHT | ||
| 43 | D | PHILIPPE BOUCHER | 40 | C | MIKE RICCI | A | |
| 44 | C | JASON ARNOTT | 53 | D | DEREK MORRIS | A | |
| 56 | D | SERGEI ZUBOV | C | 89 | C | MIKE COMRIE | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | C | MIKE MODANO | 35 | G | PHILIPPE SAUVE |
| 23 | L | MATHIAS TJARNQVIST | 91 | L | OLEG SAPRYKIN |
| 24 | R | NATHAN PERROTT | |||
| 42 | D | JON KLEMM | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Wayne Gretzky |
| Referee: | Mike Hasenfratz |
| Referee: | Dan O'Rourke |
| Linesman: | Brian Mach |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-04-08-22.18.42 |