![]() CALGARY FLAMES Game 78 Away Game 39 |
2 |
![]() |
Game 1158 Saturday, April 8, 2006 Attendance 18,630 at General Motors Place Start 7:10 PM PT; End 9:40 PM PT Final |
![]() |
3 |
![]() VANCOUVER CANUCKS Game 78 Home Game 38 |
| CALGARY FLAMES | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 33 | G | BRIAN BOUCHER | 31 | G | MIKA NORONEN | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | ALEXANDER AULD | ||
| 3 | D | DION PHANEUF | 2 | D | MATTIAS OHLUND | ||
| 4 | D | ROMAN HAMRLIK | 3 | D | KEITH CARNEY | ||
| 7 | D | BRYAN MARCHMENT | 4 | D | NOLAN BAUMGARTNER | ||
| 10 | R | TONY AMONTE | 5 | D | BRYAN ALLEN | ||
| 11 | C | STEPHANE YELLE | A | 7 | C | BRENDAN MORRISON | |
| 12 | R | JAROME IGINLA | C | 8 | D | ERIC WEINRICH | |
| 15 | C | BYRON RITCHIE | 14 | L | ALEXANDRE BURROWS | ||
| 16 | R | SHEAN DONOVAN | 16 | C | TREVOR LINDEN | A | |
| 17 | L | CHRIS SIMON | 18 | R | RICHARD PARK | ||
| 18 | C | MATTHEW LOMBARDI | 19 | L | MARKUS NASLUND | C | |
| 20 | R | KRISTIAN HUSELIUS | 20 | C | RYAN KESLER | ||
| 21 | D | ANDREW FERENCE | 22 | L | DANIEL SEDIN | ||
| 22 | C | DAYMOND LANGKOW | 33 | C | HENRIK SEDIN | ||
| 24 | C | JAMIE LUNDMARK | 36 | L | JOSH GREEN | ||
| 25 | R | DARREN MCCARTY | 37 | L | JARKKO RUUTU | ||
| 28 | D | ROBYN REGEHR | A | 44 | R | TODD BERTUZZI | A |
| 29 | C | CRAIG MACDONALD | 55 | D | ED JOVANOVSKI | ||
| 46 | D | MARK GIORDANO | 77 | R | ANSON CARTER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JORDAN LEOPOLD | 21 | L | TYLER BOUCK |
| 19 | R | CHUCK KOBASEW | 23 | D | SEAN BROWN |
| 26 | L | MARCUS NILSON | 24 | C | MATT COOKE |
| 27 | L | MIKE LECLERC | 28 | D | WADE BROOKBANK |
| 32 | D | CALE HULSE | |||
| 37 | C | LYNN LOYNS | |||
| 44 | D | RHETT WARRENER | |||
| Head Coaches | |
|---|---|
| Darryl Sutter | Marc Crawford |
| Referee: | Dennis LaRue |
| Referee: | Dan Marouelli |
| Linesman: | Mike Cvik |
| Linesman: | Ryan Galloway |
| © Copyright 2006, National Hockey League | 2006-04-08-21.46.53 |