![]() CHICAGO BLACKHAWKS Game 77 Away Game 39 |
1 |
![]() |
Game 1157 Saturday, April 8, 2006 Attendance 15,023 at Gaylord Entertainment Center Start 7:09 PM CT; End 9:38 PM CT Final |
![]() |
2 |
![]() NASHVILLE PREDATORS Game 78 Home Game 38 |
| CHICAGO BLACKHAWKS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CRAIG ANDERSON | 30 | G | CHRIS MASON | ||
| 53 | G | NIKOLAI KHABIBULIN | 35 | G | PEKKA RINNE | ||
| 2 | D | DUNCAN KEITH | 2 | D | DAN HAMHUIS | ||
| 7 | D | BRENT SEABROOK | 4 | D | MARK EATON | ||
| 10 | R | PATRICK SHARP | 6 | D | SHEA WEBER | ||
| 14 | L | RENE BOURQUE | 9 | L | PAUL KARIYA | ||
| 16 | R | RADIM VRBATA | 10 | L | MARTIN ERAT | ||
| 17 | C | MIKAEL HOLMQVIST | 12 | C | SCOTT NICHOL | ||
| 19 | L | KYLE CALDER | A | 16 | L | DARCY HORDICHUK | |
| 20 | R | BRANDON BOCHENSKI | 17 | L | SCOTT HARTNELL | ||
| 22 | R | MARTIN LAPOINTE | C | 18 | R | ADAM HALL | |
| 23 | D | JIM VANDERMEER | A | 19 | D | BRENDAN WITT | |
| 26 | R | MILAN BARTOVIC | 22 | C | GREG JOHNSON | C | |
| 28 | L | MARK BELL | 24 | R | SCOTT WALKER | A | |
| 36 | R | MATTHEW BARNABY | 25 | C | JERRED SMITHSON | ||
| 42 | D | MICHAL BARINKA | 38 | C | VERNON FIDDLER | ||
| 43 | D | JAMES WISNIEWSKI | 44 | D | KIMMO TIMONEN | A | |
| 48 | C | MARK CULLEN | 55 | D | DANNY MARKOV | ||
| 52 | D | DUSTIN BYFUGLIEN | 81 | R | MIKE SILLINGER | ||
| 56 | L | MIKE BROWN | 94 | C | YANIC PERREAULT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | JASSEN CULLIMORE | 3 | D | MAREK ZIDLICKY |
| 37 | C | CURTIS BROWN | 7 | R | SCOTTIE UPSHALL |
| 55 | L | ERIC DAZE | 11 | C | DAVID LEGWAND |
| 14 | R | JORDIN TOOTOO | |||
| 20 | D | RYAN SUTER | |||
| 26 | R | STEVE SULLIVAN | |||
| 29 | G | TOMAS VOKOUN | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Barry Trotz |
| Referee: | Paul Devorski |
| Referee: | Chris Rooney |
| Linesman: | Lonnie Cameron |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-04-08-21.48.05 |