![]() WASHINGTON CAPITALS Game 77 Away Game 37 |
0 |
![]() |
Game 1152 Saturday, April 8, 2006 Attendance 11,744 at Nassau Coliseum Start 7:08 PM ET; End 9:22 PM ET Final |
![]() |
5 |
![]() NEW YORK ISLANDERS Game 77 Home Game 38 |
| WASHINGTON CAPITALS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 30 | G | GARTH SNOW | ||
| 37 | G | OLAF KOLZIG | 39 | G | RICK DIPIETRO | ||
| 6 | D | JAMIE HEWARD | 3 | D | DENIS GREBESHKOV | ||
| 8 | L | ALEXANDER OVECHKIN | 6 | D | BRUNO GERVAIS | ||
| 9 | R | DAINIUS ZUBRUS | A | 7 | R | TRENT HUNTER | |
| 10 | R | MATT BRADLEY | A | 10 | L | SEAN BERGENHEIM | |
| 11 | C | JEFF HALPERN | C | 14 | D | CHRIS CAMPOLI | |
| 17 | R | CHRIS CLARK | 15 | L | JEFF TAMBELLINI | ||
| 18 | L | MATT PETTINGER | 16 | L | MIKE YORK | A | |
| 20 | L | RICO FATA | 17 | C | SHAWN BATES | A | |
| 21 | C | BROOKS LAICH | 21 | C | ROBERT NILSSON | ||
| 23 | D | IVAN MAJESKY | 24 | D | RADEK MARTINEK | ||
| 24 | R | BRIAN WILLSIE | 27 | C | JEREMY COLLITON | ||
| 26 | D | SHAONE MORRISONN | 28 | C | WYATT SMITH | ||
| 28 | C | KRIS BEECH | 38 | D | ALLAN ROURKE | ||
| 34 | D | MATHIEU BIRON | 44 | D | JOHN ERSKINE | ||
| 40 | D | NOLAN YONKMAN | 48 | L | STEVE REGIER | ||
| 44 | D | STEVE EMINGER | 55 | L | JASON BLAKE | ||
| 47 | D | BRYAN MUIR | 79 | C | ALEXEI YASHIN | C | |
| 50 | R | ERIC FEHR | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 0 | D | JAMESON HUNT | 4 | D | JOEL BOUCHARD |
| 0 | R | MATT STEFANISHION | 49 | R | ERIC GODARD |
| 16 | C | BRIAN SUTHERBY | |||
| 27 | R | BEN CLYMER | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Brad Shaw |
| Referee: | Stephane Auger |
| Referee: | Shane Heyer |
| Linesman: | Thor Nelson |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-04-08-21.35.01 |