![]() EDMONTON OILERS Game 78 Away Game 39 |
4 |
![]() |
Game 1145 Friday, April 7, 2006 Attendance 14,280 at United Center Start 7:39 PM CT; End 10:15 PM CT Final |
![]() |
3 |
![]() CHICAGO BLACKHAWKS Game 76 Home Game 38 |
| EDMONTON OILERS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TY CONKLIN | 31 | G | CRAIG ANDERSON | ||
| 35 | G | DWAYNE ROLOSON | 53 | G | NIKOLAI KHABIBULIN | ||
| 6 | D | JAROSLAV SPACEK | 2 | D | DUNCAN KEITH | ||
| 10 | C | SHAWN HORCOFF | 7 | D | BRENT SEABROOK | ||
| 12 | L | SERGEI SAMSONOV | 10 | R | PATRICK SHARP | ||
| 14 | L | RAFFI TORRES | 14 | L | RENE BOURQUE | ||
| 16 | C | JARRET STOLL | 16 | R | RADIM VRBATA | ||
| 18 | L | ETHAN MOREAU | A | 17 | C | MIKAEL HOLMQVIST | |
| 20 | R | RADEK DVORAK | 19 | L | KYLE CALDER | A | |
| 21 | D | JASON SMITH | C | 20 | R | BRANDON BOCHENSKI | |
| 23 | D | DICK TARNSTROM | 22 | R | MARTIN LAPOINTE | C | |
| 24 | D | STEVE STAIOS | 23 | D | JIM VANDERMEER | A | |
| 26 | C | BRAD WINCHESTER | 26 | R | MILAN BARTOVIC | ||
| 34 | R | FERNANDO PISANI | 28 | L | MARK BELL | ||
| 36 | C | MARC-ANTOINE POULIOT | 36 | R | MATTHEW BARNABY | ||
| 37 | C | MICHAEL PECA | 37 | C | CURTIS BROWN | ||
| 44 | D | CHRIS PRONGER | 42 | D | MICHAL BARINKA | ||
| 47 | D | MARC-ANDRE BERGERON | 43 | D | JAMES WISNIEWSKI | ||
| 83 | R | ALES HEMSKY | 48 | C | MARK CULLEN | ||
| 94 | L | RYAN SMYTH | A | 52 | D | DUSTIN BYFUGLIEN | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | MATT GREENE | 5 | D | JASSEN CULLIMORE |
| 13 | L | TODD HARVEY | |||
| 27 | R | GEORGES LARAQUE | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Trent Yawney |
| Referee: | Paul Devorski |
| Referee: | Dean Warren |
| Linesman: | Lonnie Cameron |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-04-07-22.25.20 |