![]() TORONTO MAPLE LEAFS Game 76 Away Game 38 |
2 |
![]() |
Game 1133 Thursday, April 6, 2006 Attendance 13,260 at TD Banknorth Garden Start 7:10 PM ET; End 9:25 PM ET Final |
![]() |
3 |
![]() BOSTON BRUINS Game 77 Home Game 38 |
| TORONTO MAPLE LEAFS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | J-SEBASTIEN AUBIN | 1 | G | ANDREW RAYCROFT | ||
| 32 | G | MIKAEL TELLQVIST | 30 | G | TIM THOMAS | ||
| 3 | D | WADE BELAK | 6 | D | BRAD STUART | ||
| 8 | D | AKI BERG | 12 | R | TOM FITZGERALD | ||
| 10 | C | ALEX STEEN | 16 | L | MARCO STURM | ||
| 13 | C | MATS SUNDIN | C | 17 | L | SHAWN MCEACHERN | |
| 14 | C | MATT STAJAN | 21 | L | BRAD ISBISTER | ||
| 15 | D | TOMAS KABERLE | A | 22 | D | BRIAN LEETCH | A |
| 16 | L | DARCY TUCKER | 25 | D | HAL GILL | A | |
| 18 | L | CHAD KILGER | 26 | C | BRAD BOYES | ||
| 22 | D | LUKE RICHARDSON | 27 | R | GLEN MURRAY | A | |
| 23 | L | ALEXEI PONIKAROVSKY | 28 | L | DAN LACOUTURE | ||
| 24 | D | BRYAN MCCABE | A | 29 | R | MARIUSZ CZERKAWSKI | |
| 28 | R | TIE DOMI | 36 | C | MARTY REASONER | ||
| 37 | D | IAN WHITE | 37 | C | PATRICE BERGERON | ||
| 39 | C | CLARKE WILM | 39 | C | TRAVIS GREEN | ||
| 42 | C | KYLE WELLWOOD | 41 | D | ANDREW ALBERTS | ||
| 46 | R | BEN ONDRUS | 43 | C | YAN STASTNY | ||
| 80 | C | NIK ANTROPOV | 45 | D | MARK STUART | ||
| 92 | C | JEFF O'NEILL | 68 | D | MILAN JURCINA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 53 | C | JOHN POHL | 20 | C | WAYNE PRIMEAU |
| 23 | L | JOSH LANGFELD | |||
| 44 | D | NICK BOYNTON | |||
| 55 | D | DAVID TANABE | |||
| 83 | R | PATRICK LEAHY | |||
| Head Coaches | |
|---|---|
| Pat Quinn | Mike Sullivan |
| Referee: | Greg Kimmerly |
| Referee: | Chris Lee |
| Linesman: | Brad Kovachik |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-04-06-21.47.32 |