![]() PHOENIX COYOTES Game 76 Away Game 38 |
2 |
![]() |
Game 1132 Wednesday, April 5, 2006 Attendance 19,289 at Pengrowth Saddledome Start 8:08 PM MT; End 10:29 PM MT Final |
![]() |
5 |
![]() CALGARY FLAMES Game 76 Home Game 38 |
| PHOENIX COYOTES | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 33 | G | BRIAN BOUCHER | ||
| 35 | G | PHILIPPE SAUVE | 34 | G | MIIKKA KIPRUSOFF | ||
| 2 | D | KEITH BALLARD | 3 | D | DION PHANEUF | ||
| 4 | D | ZBYNEK MICHALEK | 4 | D | ROMAN HAMRLIK | ||
| 5 | D | JAMIE RIVERS | 6 | D | JORDAN LEOPOLD | ||
| 8 | L | GEOFF SANDERSON | 10 | R | TONY AMONTE | A | |
| 12 | R | MIKE JOHNSON | 11 | C | STEPHANE YELLE | ||
| 15 | C | BOYD DEVEREAUX | 12 | R | JAROME IGINLA | C | |
| 18 | L | TYSON NASH | 15 | C | BYRON RITCHIE | ||
| 19 | R | SHANE DOAN | C | 16 | R | SHEAN DONOVAN | |
| 20 | R | FREDRIK SJOSTROM | 17 | L | CHRIS SIMON | ||
| 21 | R | BILL THOMAS | 18 | C | MATTHEW LOMBARDI | ||
| 22 | D | DENNIS SEIDENBERG | 19 | R | CHUCK KOBASEW | ||
| 23 | D | PAUL MARA | 20 | R | KRISTIAN HUSELIUS | ||
| 24 | L | JOSH GRATTON | 21 | D | ANDREW FERENCE | ||
| 29 | C | STEVEN REINPRECHT | 22 | C | DAYMOND LANGKOW | ||
| 40 | C | MIKE RICCI | A | 28 | D | ROBYN REGEHR | A |
| 53 | D | DEREK MORRIS | A | 29 | C | CRAIG MACDONALD | |
| 89 | C | MIKE COMRIE | 32 | D | CALE HULSE | ||
| 91 | L | OLEG SAPRYKIN | 37 | C | LYNN LOYNS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | C | JOEL PERRAULT | 7 | D | BRYAN MARCHMENT |
| 30 | G | DAVID LENEVEU | 24 | C | JAMIE LUNDMARK |
| 25 | R | DARREN MCCARTY | |||
| 26 | L | MARCUS NILSON | |||
| 27 | L | MIKE LECLERC | |||
| 44 | D | RHETT WARRENER | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Darryl Sutter |
| Referee: | Paul Devorski |
| Referee: | Dennis LaRue |
| Linesman: | Greg Devorski |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-04-05-22.32.20 |