![]() ATLANTA THRASHERS Game 75 Away Game 37 |
5 |
![]() |
Game 1127 Wednesday, April 5, 2006 Attendance 13,207 at BankAtlantic Center Start 7:09 PM ET; End 9:31 PM ET Final |
![]() |
2 |
![]() FLORIDA PANTHERS Game 76 Home Game 37 |
| ATLANTA THRASHERS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 1 | G | ROBERTO LUONGO | ||
| 32 | G | KARI LEHTONEN | 29 | G | JAMIE MCLENNAN | ||
| 2 | D | GARNET EXELBY | 2 | D | LUKAS KRAJICEK | ||
| 5 | D | STEVE MCCARTHY | 4 | D | JAY BOUWMEESTER | ||
| 7 | D | GREG DE VRIES | 7 | D | STEVE MONTADOR | ||
| 9 | C | MARC SAVARD | 10 | L | GARY ROBERTS | ||
| 10 | C | SERGE AUBIN | 11 | R | JONATHAN SIM | ||
| 12 | R | PETER BONDRA | 12 | C | OLLI JOKINEN | C | |
| 13 | L | VYACHESLAV KOZLOV | A | 13 | R | JURAJ KOLNIK | |
| 16 | C | BOBBY HOLIK | A | 16 | C | NATHAN HORTON | |
| 17 | L | ILYA KOVALCHUK | 20 | D | JOEL KWIATKOWSKI | ||
| 18 | R | MARIAN HOSSA | 22 | D | SEAN HILL | A | |
| 19 | R | SCOTT MELLANBY | C | 23 | L | MARTIN GELINAS | |
| 21 | C | DEREK MACKENZIE | 25 | C | JOE NIEUWENDYK | A | |
| 23 | C | JIM SLATER | 26 | D | MIKE VAN RYN | ||
| 25 | D | ANDY SUTTON | 43 | C | SERGE PAYER | ||
| 27 | C | PATRIK STEFAN | 44 | C | GREGORY CAMPBELL | ||
| 28 | D | NICLAS HAVELID | 51 | C | ROB GLOBKE | ||
| 29 | L | BRAD LARSEN | 77 | C | CHRIS GRATTON | ||
| 44 | D | JAROSLAV MODRY | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | R | RONALD PETROVICKY | 15 | C | JOZEF STUMPEL |
| 34 | D | SHANE HNIDY | 21 | D | ALEXEI SEMENOV |
| 36 | L | ERIC BOULTON | 33 | D | JAMIE ALLISON |
| 42 | C | MIKHAIL YAKUBOV | |||
| 55 | D | RIC JACKMAN | |||
| 57 | C | ANTHONY STEWART | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Jacques Martin |
| Referee: | Chris Rooney |
| Referee: | Rob Shick |
| Linesman: | Jonny Murray |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-04-05-21.39.14 |