![]() LOS ANGELES KINGS Game 77 Away Game 39 |
2 |
![]() |
Game 1124 Tuesday, April 4, 2006 Attendance 17,174 at Arrowhead Pond of Anaheim Start 7:37 PM PT; End 9:56 PM PT Final |
![]() |
6 |
![]() MIGHTY DUCKS OF ANAHEIM Game 75 Home Game 39 |
| LOS ANGELES KINGS | MIGHTY DUCKS OF ANAHEIM | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | JASON LABARBERA | 35 | G | J GIGUERE | ||
| 5 | D | BRENT SOPEL | 5 | D | VITALY VISHNEVSKI | ||
| 6 | D | JOSEPH CORVO | 12 | L | JEFF FRIESEN | ||
| 13 | C | MICHAEL CAMMALLERI | 13 | R | TEEMU SELANNE | A | |
| 14 | D | MATTIAS NORSTROM | C | 15 | R | JOFFREY LUPUL | |
| 15 | L | JEFF COWAN | 17 | R | JONATHAN HEDSTROM | ||
| 17 | D | LUBOMIR VISNOVSKY | 19 | C | ANDY MCDONALD | ||
| 19 | C | SEAN AVERY | 21 | D | SEAN O'DONNELL | ||
| 22 | C | CRAIG CONROY | A | 22 | C | TODD MARCHANT | |
| 23 | R | DUSTIN BROWN | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 24 | L | ALEXANDER FROLOV | 24 | D | RUSLAN SALEI | ||
| 25 | C | ERIC BELANGER | 26 | C | SAMUEL PAHLSSON | ||
| 29 | R | TOM KOSTOPOULOS | 27 | D | SCOTT NIEDERMAYER | C | |
| 37 | R | MARK PARRISH | 29 | L | TODD FEDORUK | ||
| 38 | C | PAVOL DEMITRA | 33 | D | JOE DIPENTA | ||
| 42 | D | TIM GLEASON | 38 | L | CHRIS KUNITZ | ||
| 43 | D | MIKE WEAVER | 44 | C | ROB NIEDERMAYER | A | |
| 53 | L | JEFF GIULIANO | 51 | C | RYAN GETZLAF | ||
| 97 | C | JEREMY ROENICK | A | 61 | R | COREY PERRY | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | RICHARD PETIOT | 6 | D | JASON MARSHALL |
| 3 | D | AARON MILLER | 32 | L | TRAVIS MOEN |
| 7 | C | DEREK ARMSTRONG | 41 | G | DAVID MCKEE |
| 10 | D | NATHAN DEMPSEY | |||
| 20 | L | LUC ROBITAILLE | |||
| 57 | R | GEORGE PARROS | |||
| Head Coaches | |
|---|---|
| John Torchetti | Randy Carlyle |
| Referee: | Mike Leggo |
| Referee: | Michael McGeough |
| Linesman: | Andy McElman |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-04-04-22.01.25 |