![]() CHICAGO BLACKHAWKS Game 74 Away Game 38 |
3 |
![]() |
Game 1117 Monday, April 3, 2006 Attendance 18,007 at Pepsi Center Start 7:08 PM MT; End 9:36 PM MT Final |
![]() |
4 |
![]() COLORADO AVALANCHE Game 75 Home Game 37 |
| CHICAGO BLACKHAWKS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CRAIG ANDERSON | 20 | G | VITALIY KOLESNIK | ||
| 53 | G | NIKOLAI KHABIBULIN | 31 | G | PETER BUDAJ | ||
| 2 | D | DUNCAN KEITH | 3 | D | KARLIS SKRASTINS | ||
| 7 | D | BRENT SEABROOK | 4 | D | ROB BLAKE | A | |
| 10 | R | PATRICK SHARP | 5 | D | BRETT CLARK | ||
| 14 | L | RENE BOURQUE | 6 | D | BOB BOUGHNER | ||
| 16 | R | RADIM VRBATA | 10 | L | BRAD MAY | ||
| 17 | C | MIKAEL HOLMQVIST | 11 | C | CODY MCCORMICK | ||
| 19 | L | KYLE CALDER | A | 12 | C | BRAD RICHARDSON | |
| 20 | R | BRANDON BOCHENSKI | 13 | R | DAN HINOTE | ||
| 22 | R | MARTIN LAPOINTE | C | 14 | R | IAN LAPERRIERE | A |
| 23 | D | JIM VANDERMEER | A | 15 | L | ANDREW BRUNETTE | |
| 26 | R | MILAN BARTOVIC | 19 | C | JOE SAKIC | C | |
| 28 | L | MARK BELL | 23 | R | MILAN HEJDUK | ||
| 36 | R | MATTHEW BARNABY | 26 | D | JOHN-MICHAEL LILES | ||
| 37 | C | CURTIS BROWN | 34 | D | KURT SAUER | ||
| 42 | D | MICHAL BARINKA | 38 | C | JIM DOWD | ||
| 43 | D | JAMES WISNIEWSKI | 53 | C | BRETT MCLEAN | ||
| 48 | C | MARK CULLEN | 71 | D | PATRICE BRISEBOIS | ||
| 52 | D | DUSTIN BYFUGLIEN | 87 | C | PIERRE TURGEON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | JASSEN CULLIMORE | 18 | L | ALEX TANGUAY |
| 55 | L | ERIC DAZE | 24 | L | ANTTI LAAKSONEN |
| Head Coaches | |
|---|---|
| Trent Yawney | Joel Quenneville |
| Referee: | Marc Joannette |
| Referee: | Dan O'Halloran |
| Linesman: | Darren Gibbs |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-04-03-21.46.15 |