![]() BUFFALO SABRES Game 75 Away Game 38 |
3 |
![]() |
Game 1112 Monday, April 3, 2006 Attendance 19,320 at Air Canada Centre Start 7:37 PM ET; End 10:00 PM ET Final |
![]() |
2 |
![]() TORONTO MAPLE LEAFS Game 74 Home Game 37 |
| BUFFALO SABRES | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 30 | G | J-SEBASTIEN AUBIN | ||
| 43 | G | MARTIN BIRON | 32 | G | MIKAEL TELLQVIST | ||
| 5 | D | TONI LYDMAN | 3 | D | WADE BELAK | ||
| 8 | D | RORY FITZPATRICK | 8 | D | AKI BERG | ||
| 9 | C | DEREK ROY | 10 | C | ALEX STEEN | ||
| 10 | D | HENRIK TALLINDER | 13 | C | MATS SUNDIN | C | |
| 12 | R | ALES KOTALIK | 14 | C | MATT STAJAN | ||
| 17 | R | JEAN-PIERRE DUMONT | 15 | D | TOMAS KABERLE | A | |
| 19 | C | TIM CONNOLLY | 16 | L | DARCY TUCKER | ||
| 22 | C | ADAM MAIR | 18 | L | CHAD KILGER | ||
| 23 | C | CHRIS DRURY | A | 22 | D | LUKE RICHARDSON | |
| 25 | R | MIKE GRIER | 23 | L | ALEXEI PONIKAROVSKY | ||
| 28 | C | PAUL GAUSTAD | 24 | D | BRYAN MCCABE | A | |
| 45 | D | DMITRI KALININ | 28 | R | TIE DOMI | ||
| 48 | C | DANIEL BRIERE | C | 37 | D | IAN WHITE | |
| 51 | D | BRIAN CAMPBELL | 39 | C | CLARKE WILM | ||
| 55 | C | JOCHEN HECHT | 42 | C | KYLE WELLWOOD | ||
| 61 | R | MAXIM AFINOGENOV | 46 | R | BEN ONDRUS | ||
| 74 | D | JAY MCKEE | A | 53 | C | JOHN POHL | |
| 76 | L | ANDREW PETERS | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | C | JIRI NOVOTNY | 80 | C | NIK ANTROPOV |
| 24 | L | TAYLOR PYATT | |||
| 26 | L | THOMAS VANEK | |||
| 27 | D | TEPPO NUMMINEN | |||
| 29 | R | JASON POMINVILLE | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Pat Quinn |
| Referee: | Dennis LaRue |
| Referee: | Craig Spada |
| Linesman: | Pierre Champoux |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-04-03-22.18.38 |