![]() CALGARY FLAMES Game 74 Away Game 38 |
4 |
![]() |
Game 1104 Saturday, April 1, 2006 Attendance 16,839 at Rexall Place Start 8:11 PM MT; End 10:42 PM MT Final |
![]() |
1 |
![]() EDMONTON OILERS Game 75 Home Game 38 |
| CALGARY FLAMES | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 33 | G | BRIAN BOUCHER | 30 | G | JUSSI MARKKANEN | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | DWAYNE ROLOSON | ||
| 3 | D | DION PHANEUF | 6 | D | JAROSLAV SPACEK | ||
| 4 | D | ROMAN HAMRLIK | 10 | C | SHAWN HORCOFF | ||
| 7 | D | BRYAN MARCHMENT | 12 | L | SERGEI SAMSONOV | ||
| 10 | R | TONY AMONTE | 14 | L | RAFFI TORRES | ||
| 11 | C | STEPHANE YELLE | A | 16 | C | JARRET STOLL | |
| 12 | R | JAROME IGINLA | C | 18 | L | ETHAN MOREAU | A |
| 15 | C | BYRON RITCHIE | 20 | R | RADEK DVORAK | ||
| 16 | R | SHEAN DONOVAN | 21 | D | JASON SMITH | C | |
| 17 | L | CHRIS SIMON | 23 | D | DICK TARNSTROM | ||
| 18 | C | MATTHEW LOMBARDI | 24 | D | STEVE STAIOS | ||
| 19 | R | CHUCK KOBASEW | 27 | R | GEORGES LARAQUE | ||
| 20 | R | KRISTIAN HUSELIUS | 34 | R | FERNANDO PISANI | ||
| 21 | D | ANDREW FERENCE | 36 | C | MARC-ANTOINE POULIOT | ||
| 22 | C | DAYMOND LANGKOW | 37 | C | MICHAEL PECA | ||
| 28 | D | ROBYN REGEHR | A | 44 | D | CHRIS PRONGER | |
| 29 | C | CRAIG MACDONALD | 47 | D | MARC-ANDRE BERGERON | ||
| 32 | D | CALE HULSE | 83 | R | ALES HEMSKY | ||
| 39 | C | CARSEN GERMYN | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JORDAN LEOPOLD | 2 | D | MATT GREENE |
| 24 | C | JAMIE LUNDMARK | 13 | L | TODD HARVEY |
| 25 | R | DARREN MCCARTY | 22 | C | REM MURRAY |
| 26 | L | MARCUS NILSON | 26 | C | BRAD WINCHESTER |
| 27 | L | MIKE LECLERC | 29 | G | TY CONKLIN |
| 44 | D | RHETT WARRENER | 55 | D | IGOR ULANOV |
| Head Coaches | |
|---|---|
| Darryl Sutter | Craig MacTavish |
| Referee: | Dave Jackson |
| Referee: | Brad Meier |
| Linesman: | Lonnie Cameron |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-04-01-22.46.20 |