![]() MINNESOTA WILD Game 74 Away Game 37 |
2 |
![]() |
Game 1094 Friday, March 31, 2006 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:35 PM PT Final |
![]() |
1 |
![]() VANCOUVER CANUCKS Game 75 Home Game 37 |
| MINNESOTA WILD | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JOSH HARDING | 31 | G | MIKA NORONEN | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | ALEXANDER AULD | ||
| 8 | D | BRENT BURNS | 2 | D | MATTIAS OHLUND | ||
| 10 | R | MARIAN GABORIK | A | 3 | D | KEITH CARNEY | |
| 11 | L | PASCAL DUPUIS | 4 | D | NOLAN BAUMGARTNER | ||
| 12 | C | BRIAN ROLSTON | A | 5 | D | BRYAN ALLEN | |
| 17 | D | FILIP KUBA | 7 | C | BRENDAN MORRISON | ||
| 18 | R | MATTIAS WEINHANDL | 8 | D | ERIC WEINRICH | ||
| 19 | L | STEPHANE VEILLEUX | 14 | L | ALEXANDRE BURROWS | ||
| 20 | D | ANDREI ZYUZIN | 16 | C | TREVOR LINDEN | A | |
| 21 | C | MIKKO KOIVU | 18 | R | RICHARD PARK | ||
| 24 | L | DEREK BOOGAARD | 19 | L | MARKUS NASLUND | C | |
| 25 | C | RANDY ROBITAILLE | 20 | C | RYAN KESLER | ||
| 32 | C | MARC CHOUINARD | 22 | L | DANIEL SEDIN | ||
| 34 | D | DANIEL TJARNQVIST | 23 | D | SEAN BROWN | ||
| 36 | D | ALEX HENRY | 33 | C | HENRIK SEDIN | ||
| 37 | C | WES WALZ | C | 36 | L | JOSH GREEN | |
| 41 | D | MARTIN SKOULA | 37 | L | JARKKO RUUTU | ||
| 55 | D | NICK SCHULTZ | 44 | R | TODD BERTUZZI | A | |
| 96 | R | PIERRE-MARC BOUCHARD | 77 | R | ANSON CARTER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | C | ERIK WESTRUM | 21 | L | TYLER BOUCK |
| 26 | D | KURTIS FOSTER | 24 | C | MATT COOKE |
| 27 | R | KYLE WANVIG | 25 | D | KEVIN BIEKSA |
| 28 | C | TODD WHITE | 28 | D | WADE BROOKBANK |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Marc Crawford |
| Referee: | Dave Jackson |
| Referee: | Mike Leggo |
| Linesman: | Ryan Galloway |
| Linesman: | Brad Lazarowich |
| © Copyright 2006, National Hockey League | 2006-03-31-21.42.21 |