![]() PITTSBURGH PENGUINS Game 73 Away Game 35 |
4 |
![]() |
Game 1089 Friday, March 31, 2006 Attendance 11,286 at Nassau Coliseum Start 7:08 PM ET; End 9:19 PM ET Final |
![]() |
0 |
![]() NEW YORK ISLANDERS Game 73 Home Game 36 |
| PITTSBURGH PENGUINS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | GARTH SNOW | ||
| 31 | G | SEBASTIEN CARON | 39 | G | RICK DIPIETRO | ||
| 2 | D | JOSEF MELICHAR | A | 3 | D | DENIS GREBESHKOV | |
| 5 | D | ROBERT SCUDERI | 4 | D | JOEL BOUCHARD | ||
| 7 | R | MICHEL OUELLET | 6 | D | BRUNO GERVAIS | ||
| 9 | C | ANDY HILBERT | 7 | R | TRENT HUNTER | ||
| 10 | L | JOHN LECLAIR | 10 | L | SEAN BERGENHEIM | ||
| 12 | L | RYAN MALONE | 14 | D | CHRIS CAMPOLI | ||
| 14 | C | SHANE ENDICOTT | 15 | L | JEFF TAMBELLINI | ||
| 15 | L | NIKLAS NORDGREN | 16 | L | MIKE YORK | A | |
| 19 | D | RYAN WHITNEY | 17 | C | SHAWN BATES | A | |
| 20 | R | COLBY ARMSTRONG | 21 | C | ROBERT NILSSON | ||
| 28 | R | JANI RITA | 24 | D | RADEK MARTINEK | ||
| 33 | D | ERIC CAIRNS | 28 | C | WYATT SMITH | ||
| 36 | R | ANDRE ROY | 29 | C | PETTERI NOKELAINEN | ||
| 43 | L | TOMAS SUROVY | 44 | D | JOHN ERSKINE | ||
| 44 | D | BROOKS ORPIK | 49 | R | ERIC GODARD | ||
| 55 | D | SERGEI GONCHAR | A | 55 | L | JASON BLAKE | |
| 71 | L | KONSTANTIN KOLTSOV | 79 | C | ALEXEI YASHIN | C | |
| 87 | C | SIDNEY CROSBY | A | 81 | R | MIROSLAV SATAN | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | R | ERIC BOGUNIECKI | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Brad Shaw |
| Referee: | Blaine Angus |
| Referee: | Brian Pochmara |
| Linesman: | Derek Amell |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-03-31-21.27.04 |