![]() LOS ANGELES KINGS Game 74 Away Game 38 |
0 |
![]() |
Game 1087 Thursday, March 30, 2006 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:23 PM MT Final |
![]() |
4 |
![]() EDMONTON OILERS Game 74 Home Game 37 |
| LOS ANGELES KINGS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 29 | G | TY CONKLIN | ||
| 35 | G | JASON LABARBERA | 35 | G | DWAYNE ROLOSON | ||
| 5 | D | BRENT SOPEL | 6 | D | JAROSLAV SPACEK | ||
| 6 | D | JOSEPH CORVO | 10 | C | SHAWN HORCOFF | ||
| 13 | C | MICHAEL CAMMALLERI | 12 | L | SERGEI SAMSONOV | ||
| 14 | D | MATTIAS NORSTROM | C | 14 | L | RAFFI TORRES | |
| 17 | D | LUBOMIR VISNOVSKY | 16 | C | JARRET STOLL | ||
| 19 | C | SEAN AVERY | 18 | L | ETHAN MOREAU | A | |
| 20 | L | LUC ROBITAILLE | A | 20 | R | RADEK DVORAK | |
| 22 | C | CRAIG CONROY | A | 21 | D | JASON SMITH | C |
| 23 | R | DUSTIN BROWN | 23 | D | DICK TARNSTROM | ||
| 24 | L | ALEXANDER FROLOV | 24 | D | STEVE STAIOS | ||
| 25 | C | ERIC BELANGER | 26 | C | BRAD WINCHESTER | ||
| 29 | R | TOM KOSTOPOULOS | 34 | R | FERNANDO PISANI | ||
| 37 | R | MARK PARRISH | 36 | C | MARC-ANTOINE POULIOT | ||
| 42 | D | TIM GLEASON | 37 | C | MICHAEL PECA | ||
| 43 | D | MIKE WEAVER | 44 | D | CHRIS PRONGER | ||
| 53 | L | JEFF GIULIANO | 47 | D | MARC-ANDRE BERGERON | ||
| 57 | R | GEORGE PARROS | 83 | R | ALES HEMSKY | ||
| 97 | C | JEREMY ROENICK | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | AARON MILLER | 2 | D | MATT GREENE |
| 7 | C | DEREK ARMSTRONG | 13 | L | TODD HARVEY |
| 9 | R | KONSTANTIN PUSHKAREV | 22 | C | REM MURRAY |
| 10 | D | NATHAN DEMPSEY | 27 | R | GEORGES LARAQUE |
| 15 | L | JEFF COWAN | 30 | G | JUSSI MARKKANEN |
| 38 | C | PAVOL DEMITRA | 55 | D | IGOR ULANOV |
| Head Coaches | |
|---|---|
| John Torchetti | Craig MacTavish |
| Referee: | Tom Kowal |
| Referee: | Bill McCreary |
| Linesman: | Jonny Murray |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-03-30-21.26.04 |