![]() NEW YORK RANGERS Game 74 Away Game 37 |
1 |
![]() |
Game 1084 Thursday, March 30, 2006 Attendance 18,710 at Scotiabank Place Start 7:38 PM ET; End 9:56 PM ET Final |
![]() |
4 |
![]() OTTAWA SENATORS Game 72 Home Game 35 |
| NEW YORK RANGERS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 1 | G | RAY EMERY | ||
| 80 | G | KEVIN WEEKES | 30 | G | MICHAEL MORRISON | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | BRIAN POTHIER | A | |
| 8 | D | MAREK MALIK | 5 | D | CHRISTOPH SCHUBERT | ||
| 14 | R | JASON WARD | 10 | C | TYLER ARNASON | ||
| 16 | D | TOM POTI | 11 | R | DANIEL ALFREDSSON | C | |
| 17 | R | PETR SYKORA | 14 | D | ANDREJ MESZAROS | ||
| 18 | C | DOMINIC MOORE | 15 | R | DANY HEATLEY | ||
| 19 | C | BLAIR BETTS | 16 | R | BRIAN MCGRATTAN | ||
| 20 | C | STEVE RUCCHIN | A | 17 | D | FILIP NOVAK | |
| 24 | D | SANDIS OZOLINSH | 19 | C | JASON SPEZZA | ||
| 25 | R | PETR PRUCHA | 20 | C | ANTOINE VERMETTE | ||
| 28 | R | COLTON ORR | 21 | C | BRYAN SMOLINSKI | A | |
| 34 | D | JASON STRUDWICK | A | 22 | C | CHRIS KELLY | |
| 41 | R | JED ORTMEYER | 24 | D | ANTON VOLCHENKOV | ||
| 44 | C | RYAN HOLLWEG | 25 | R | CHRIS NEIL | ||
| 51 | D | FEDOR TYUTIN | 26 | R | VACLAV VARADA | ||
| 68 | R | JAROMIR JAGR | A | 27 | L | PETER SCHAEFER | |
| 82 | L | MARTIN STRAKA | 33 | D | BRAD NORTON | ||
| 92 | C | MICHAEL NYLANDER | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | DARIUS KASPARAITIS | 3 | D | ZDENO CHARA |
| 26 | L | MARTIN RUCINSKY | 4 | D | CHRIS PHILLIPS |
| 39 | C | ALEXANDRE GIROUX | 6 | D | WADE REDDEN |
| 81 | L | MARCEL HOSSA | 12 | C | MIKE FISHER |
| 39 | G | DOMINIK HASEK | |||
| Head Coaches | |
|---|---|
| Tom Renney | Bryan Murray |
| Referee: | Kerry Fraser |
| Referee: | Dean Warren |
| Linesman: | Greg Devorski |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-03-30-21.56.37 |