![]() BOSTON BRUINS Game 74 Away Game 37 |
3 |
![]() |
Game 1075 Wednesday, March 29, 2006 Attendance 16,261 at HSBC Arena Start 7:10 PM ET; End 9:32 PM ET Final |
![]() |
4 |
![]() BUFFALO SABRES Game 72 Home Game 37 |
| BOSTON BRUINS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | RYAN MILLER | ||
| 30 | G | TIM THOMAS | 43 | G | MARTIN BIRON | ||
| 6 | D | BRAD STUART | 5 | D | TONI LYDMAN | ||
| 12 | R | TOM FITZGERALD | 9 | C | DEREK ROY | ||
| 20 | C | WAYNE PRIMEAU | 10 | D | HENRIK TALLINDER | ||
| 21 | L | BRAD ISBISTER | 12 | R | ALES KOTALIK | ||
| 22 | D | BRIAN LEETCH | A | 13 | C | JIRI NOVOTNY | |
| 25 | D | HAL GILL | A | 17 | R | JEAN-PIERRE DUMONT | |
| 26 | C | BRAD BOYES | 19 | C | TIM CONNOLLY | ||
| 27 | R | GLEN MURRAY | A | 23 | C | CHRIS DRURY | A |
| 28 | L | DAN LACOUTURE | 25 | R | MIKE GRIER | ||
| 29 | R | MARIUSZ CZERKAWSKI | 26 | L | THOMAS VANEK | ||
| 36 | C | MARTY REASONER | 27 | D | TEPPO NUMMINEN | ||
| 37 | C | PATRICE BERGERON | 28 | C | PAUL GAUSTAD | ||
| 39 | C | TRAVIS GREEN | 29 | R | JASON POMINVILLE | ||
| 44 | D | NICK BOYNTON | 45 | D | DMITRI KALININ | ||
| 45 | D | MARK STUART | 48 | C | DANIEL BRIERE | C | |
| 55 | D | DAVID TANABE | 51 | D | BRIAN CAMPBELL | ||
| 68 | D | MILAN JURCINA | 61 | R | MAXIM AFINOGENOV | ||
| 83 | R | PATRICK LEAHY | 74 | D | JAY MCKEE | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | L | MARCO STURM | 8 | D | RORY FITZPATRICK |
| 23 | L | JOSH LANGFELD | 24 | L | TAYLOR PYATT |
| 41 | D | ANDREW ALBERTS | 55 | C | JOCHEN HECHT |
| 43 | C | YAN STASTNY | 76 | L | ANDREW PETERS |
| Head Coaches | |
|---|---|
| Mike Sullivan | Lindy Ruff |
| Referee: | Blaine Angus |
| Referee: | Paul Devorski |
| Linesman: | Jean Morin |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-03-29-21.38.10 |