![]() NEW JERSEY DEVILS Game 72 Away Game 36 |
3 |
![]() |
Game 1071 Tuesday, March 28, 2006 Attendance 18,668 at Scotiabank Place Start 7:38 PM ET; End 10:15 PM ET Final |
![]() |
2 |
![]() OTTAWA SENATORS Game 71 Home Game 34 |
| NEW JERSEY DEVILS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | RAY EMERY | ||
| 40 | G | SCOTT CLEMMENSEN | 30 | G | MICHAEL MORRISON | ||
| 2 | D | DAVID HALE | 2 | D | BRIAN POTHIER | ||
| 5 | D | COLIN WHITE | A | 4 | D | CHRIS PHILLIPS | A |
| 7 | D | PAUL MARTIN | 5 | D | CHRISTOPH SCHUBERT | ||
| 8 | D | KEN KLEE | 6 | D | WADE REDDEN | A | |
| 9 | C | ZACH PARISE | 10 | C | TYLER ARNASON | ||
| 10 | C | ERIK RASMUSSEN | 11 | R | DANIEL ALFREDSSON | C | |
| 11 | C | JOHN MADDEN | A | 14 | D | ANDREJ MESZAROS | |
| 14 | R | BRIAN GIONTA | 15 | R | DANY HEATLEY | ||
| 15 | R | JAMIE LANGENBRUNNER | 16 | R | BRIAN MCGRATTAN | ||
| 16 | C | JASON WIEMER | 17 | D | FILIP NOVAK | ||
| 18 | L | SERGEI BRYLIN | 19 | C | JASON SPEZZA | ||
| 20 | L | JAY PANDOLFO | 20 | C | ANTOINE VERMETTE | ||
| 21 | D | BRAD LUKOWICH | 21 | C | BRYAN SMOLINSKI | ||
| 23 | C | SCOTT GOMEZ | 22 | C | CHRIS KELLY | ||
| 25 | R | CAM JANSSEN | 25 | R | CHRIS NEIL | ||
| 26 | C | PATRIK ELIAS | A | 26 | R | VACLAV VARADA | |
| 28 | D | BRIAN RAFALSKI | 27 | L | PETER SCHAEFER | ||
| 29 | R | GRANT MARSHALL | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | TOMMY ALBELIN | 3 | D | ZDENO CHARA |
| 17 | L | DARREN LANGDON | 12 | C | MIKE FISHER |
| 22 | R | VIKTOR KOZLOV | 24 | D | ANTON VOLCHENKOV |
| 39 | G | DOMINIK HASEK | |||
| Head Coaches | |
|---|---|
| Lou Lamoriello | Bryan Murray |
| Referee: | Marc Joannette |
| Referee: | Michael McGeough |
| Linesman: | Steve Barton |
| Linesman: | David Brisebois |
| © Copyright 2006, National Hockey League | 2006-03-28-22.19.56 |