![]() MONTREAL CANADIENS Game 71 Away Game 38 |
6 |
![]() |
Game 1061 Sunday, March 26, 2006 Attendance 14,807 at Mellon Arena Start 7:38 PM ET; End 9:58 PM ET Final |
![]() |
5 |
![]() PITTSBURGH PENGUINS Game 71 Home Game 37 |
| MONTREAL CANADIENS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 29 | G | MARC-ANDRE FLEURY | ||
| 39 | G | CRISTOBAL HUET | 31 | G | SEBASTIEN CARON | ||
| 8 | D | MICHAEL KOMISAREK | 2 | D | JOSEF MELICHAR | A | |
| 11 | C | SAKU KOIVU | C | 4 | D | NOAH WELCH | |
| 14 | C | RADEK BONK | 5 | D | ROBERT SCUDERI | ||
| 20 | L | RICHARD ZEDNIK | 7 | R | MICHEL OUELLET | ||
| 21 | C | CHRIS HIGGINS | 9 | C | ANDY HILBERT | ||
| 22 | C | STEVE BEGIN | 10 | L | JOHN LECLAIR | ||
| 25 | D | MATHIEU DANDENAULT | 12 | L | RYAN MALONE | ||
| 27 | R | ALEX KOVALEV | A | 14 | C | SHANE ENDICOTT | |
| 32 | D | MARK STREIT | 19 | D | RYAN WHITNEY | ||
| 35 | C | TOMAS PLEKANEC | 20 | R | COLBY ARMSTRONG | ||
| 37 | R | NIKLAS SUNDSTROM | 23 | R | ERIC BOGUNIECKI | ||
| 38 | C | JAN BULIS | 28 | R | JANI RITA | ||
| 42 | R | ALEXANDER PEREZHOGIN | 36 | R | ANDRE ROY | ||
| 44 | D | SHELDON SOURAY | 43 | L | TOMAS SUROVY | ||
| 52 | D | CRAIG RIVET | A | 44 | D | BROOKS ORPIK | |
| 57 | L | GARTH MURRAY | 55 | D | SERGEI GONCHAR | A | |
| 73 | R | MICHAEL RYDER | 71 | L | KONSTANTIN KOLTSOV | ||
| 79 | D | ANDREI MARKOV | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | TODD SIMPSON | 15 | L | NIKLAS NORDGREN |
| 47 | R | AARON DOWNEY | 33 | D | ERIC CAIRNS |
| 51 | D | FRANCIS BOUILLON | |||
| 71 | C | MIKE RIBEIRO | |||
| Head Coaches | |
|---|---|
| Bob Gainey | Michel Therrien |
| Referee: | Justin StPierre |
| Referee: | Don VanMassenhoven |
| Linesman: | David Brisebois |
| Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-03-26-22.04.14 |