![]() CALGARY FLAMES Game 71 Away Game 37 |
2 |
![]() |
Game 1058 Sunday, March 26, 2006 Attendance 18,584 at American Airlines Center Start 2:08 PM CT; End 4:27 PM CT Final |
![]() |
3 |
![]() DALLAS STARS Game 71 Home Game 37 |
| CALGARY FLAMES | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 33 | G | BRIAN BOUCHER | 1 | G | JOHAN HEDBERG | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | MARTY TURCO | ||
| 3 | D | DION PHANEUF | 2 | D | WILLIE MITCHELL | ||
| 4 | D | ROMAN HAMRLIK | 3 | D | STEPHANE ROBIDAS | ||
| 6 | D | JORDAN LEOPOLD | 6 | D | TREVOR DALEY | ||
| 7 | D | BRYAN MARCHMENT | 9 | C | MIKE MODANO | C | |
| 10 | R | TONY AMONTE | 10 | L | BRENDEN MORROW | A | |
| 11 | C | STEPHANE YELLE | A | 14 | C | STU BARNES | |
| 12 | R | JAROME IGINLA | C | 15 | L | NIKLAS HAGMAN | |
| 15 | C | BYRON RITCHIE | 20 | R | ANTTI MIETTINEN | ||
| 16 | R | SHEAN DONOVAN | 24 | R | NATHAN PERROTT | ||
| 17 | L | CHRIS SIMON | 25 | L | JEREMY STEVENSON | ||
| 18 | C | MATTHEW LOMBARDI | 26 | R | JERE LEHTINEN | ||
| 19 | R | CHUCK KOBASEW | 29 | C | STEVE OTT | ||
| 20 | R | KRISTIAN HUSELIUS | 36 | L | JUSSI JOKINEN | ||
| 21 | D | ANDREW FERENCE | 39 | C | NIKO KAPANEN | ||
| 22 | C | DAYMOND LANGKOW | 42 | D | JON KLEMM | ||
| 24 | C | JAMIE LUNDMARK | 43 | D | PHILIPPE BOUCHER | ||
| 26 | L | MARCUS NILSON | 44 | C | JASON ARNOTT | ||
| 28 | D | ROBYN REGEHR | A | 56 | D | SERGEI ZUBOV | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | R | DARREN MCCARTY | 4 | D | JANNE NIINIMAA |
| 27 | L | MIKE LECLERC | 11 | L | JAROSLAV SVOBODA |
| 32 | D | CALE HULSE | 13 | R | BILL GUERIN |
| 44 | D | RHETT WARRENER | 23 | L | MATHIAS TJARNQVIST |
| Head Coaches | |
|---|---|
| Darryl Sutter | Dave Tippett |
| Referee: | Chris Rooney |
| Referee: | Rob Shick |
| Linesman: | Ryan Galloway |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-03-26-16.42.13 |