![]() EDMONTON OILERS Game 71 Away Game 36 |
3 |
![]() |
Game 1056 Saturday, March 25, 2006 Attendance 18,630 at General Motors Place Start 7:10 PM PT; End 9:26 PM PT Final |
![]() |
2 |
![]() VANCOUVER CANUCKS Game 72 Home Game 34 |
| EDMONTON OILERS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 31 | G | MIKA NORONEN | ||
| 35 | G | DWAYNE ROLOSON | 35 | G | ALEXANDER AULD | ||
| 2 | D | MATT GREENE | 2 | D | MATTIAS OHLUND | ||
| 6 | D | JAROSLAV SPACEK | 3 | D | KEITH CARNEY | ||
| 10 | C | SHAWN HORCOFF | 5 | D | BRYAN ALLEN | ||
| 12 | L | SERGEI SAMSONOV | 7 | C | BRENDAN MORRISON | ||
| 13 | L | TODD HARVEY | 8 | D | ERIC WEINRICH | ||
| 14 | L | RAFFI TORRES | 14 | L | ALEXANDRE BURROWS | ||
| 16 | C | JARRET STOLL | 16 | C | TREVOR LINDEN | A | |
| 18 | L | ETHAN MOREAU | A | 19 | L | MARKUS NASLUND | C |
| 21 | D | JASON SMITH | C | 20 | C | RYAN KESLER | |
| 22 | C | REM MURRAY | 22 | L | DANIEL SEDIN | ||
| 23 | D | DICK TARNSTROM | 23 | D | SEAN BROWN | ||
| 24 | D | STEVE STAIOS | 24 | C | MATT COOKE | ||
| 27 | R | GEORGES LARAQUE | 25 | D | KEVIN BIEKSA | ||
| 34 | R | FERNANDO PISANI | 33 | C | HENRIK SEDIN | ||
| 37 | C | MICHAEL PECA | 36 | L | JOSH GREEN | ||
| 44 | D | CHRIS PRONGER | 37 | L | JARKKO RUUTU | ||
| 83 | R | ALES HEMSKY | 44 | R | TODD BERTUZZI | A | |
| 94 | L | RYAN SMYTH | A | 77 | R | ANSON CARTER | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | R | RADEK DVORAK | 4 | D | NOLAN BAUMGARTNER |
| 29 | G | TY CONKLIN | 18 | R | RICHARD PARK |
| 36 | C | MARC-ANTOINE POULIOT | 21 | L | TYLER BOUCK |
| 47 | D | MARC-ANDRE BERGERON | 28 | D | WADE BROOKBANK |
| 55 | D | IGOR ULANOV | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Marc Crawford |
| Referee: | Paul Devorski |
| Referee: | Marc Joannette |
| Linesman: | Mike Cvik |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-03-25-21.31.23 |