![]() COLUMBUS BLUE JACKETS Game 71 Away Game 36 |
5 |
![]() |
Game 1052 Saturday, March 25, 2006 Attendance 20,006 at Joe Louis Arena Start 7:39 PM ET; End 10:04 PM ET Final |
![]() |
4 |
![]() DETROIT RED WINGS Game 70 Home Game 37 |
| COLUMBUS BLUE JACKETS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 30 | G | CHRIS OSGOOD | ||
| 31 | G | PASCAL LECLAIRE | 34 | G | MANNY LEGACE | ||
| 6 | D | RON HAINSEY | 3 | D | ANDREAS LILJA | ||
| 9 | R | DAVID VYBORNY | A | 5 | D | NICKLAS LIDSTROM | A |
| 10 | R | TREVOR LETOWSKI | 13 | C | PAVEL DATSYUK | ||
| 13 | R | NIKOLAI ZHERDEV | 14 | L | BRENDAN SHANAHAN | A | |
| 15 | D | DUVIE WESTCOTT | 15 | D | JASON WOOLLEY | ||
| 19 | L | ALEXANDRE PICARD | 18 | L | KIRK MALTBY | ||
| 21 | D | RADOSLAV SUCHY | 19 | C | STEVE YZERMAN | C | |
| 25 | L | JASON CHIMERA | 20 | C | ROBERT LANG | ||
| 27 | C | MANNY MALHOTRA | 23 | D | MATHIEU SCHNEIDER | ||
| 38 | C | JAN HRDINA | 24 | D | CHRIS CHELIOS | ||
| 40 | L | JAROSLAV BALASTIK | 29 | C | JASON WILLIAMS | ||
| 42 | C | MARK HARTIGAN | 33 | C | KRIS DRAPER | ||
| 45 | L | JODY SHELLEY | 37 | R | MIKAEL SAMUELSSON | ||
| 47 | D | AARON JOHNSON | 39 | C | JOHAN FRANZEN | ||
| 52 | D | ADAM FOOTE | C | 40 | L | HENRIK ZETTERBERG | |
| 61 | L | RICK NASH | A | 44 | R | MARK MOWERS | |
| 91 | C | SERGEI FEDOROV | 55 | D | NIKLAS KRONVALL | ||
| 97 | D | ROSTISLAV KLESLA | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | BRYAN BERARD | 4 | D | CORY CROSS |
| 20 | R | MICHAEL RUPP | 11 | R | DANIEL CLEARY |
| Head Coaches | |
|---|---|
| Gerard Gallant | Mike Babcock |
| Referee: | Wes McCauley |
| Referee: | Kevin Pollock |
| Linesman: | Derek Nansen |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-03-25-22.15.06 |