![]() BUFFALO SABRES Game 70 Away Game 34 |
4 |
![]() |
Game 1046 Saturday, March 25, 2006 Attendance 15,710 at TD Banknorth Garden Start 7:08 PM ET; End 9:24 PM ET Final |
![]() |
5 |
![]() BOSTON BRUINS Game 72 Home Game 36 |
| BUFFALO SABRES | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | ANDREW RAYCROFT | ||
| 43 | G | MARTIN BIRON | 30 | G | TIM THOMAS | ||
| 5 | D | TONI LYDMAN | 6 | D | BRAD STUART | ||
| 8 | D | RORY FITZPATRICK | 12 | R | TOM FITZGERALD | ||
| 9 | C | DEREK ROY | 16 | L | MARCO STURM | ||
| 10 | D | HENRIK TALLINDER | 20 | C | WAYNE PRIMEAU | ||
| 12 | R | ALES KOTALIK | 21 | L | BRAD ISBISTER | ||
| 13 | C | JIRI NOVOTNY | 22 | D | BRIAN LEETCH | A | |
| 17 | R | JEAN-PIERRE DUMONT | 23 | L | JOSH LANGFELD | ||
| 23 | C | CHRIS DRURY | C | 25 | D | HAL GILL | A |
| 24 | L | TAYLOR PYATT | 26 | C | BRAD BOYES | ||
| 25 | R | MIKE GRIER | 27 | R | GLEN MURRAY | A | |
| 26 | L | THOMAS VANEK | 28 | L | DAN LACOUTURE | ||
| 27 | D | TEPPO NUMMINEN | 36 | C | MARTY REASONER | ||
| 28 | C | PAUL GAUSTAD | 37 | C | PATRICE BERGERON | ||
| 29 | R | JASON POMINVILLE | 39 | C | TRAVIS GREEN | ||
| 45 | D | DMITRI KALININ | 43 | C | YAN STASTNY | ||
| 48 | C | DANIEL BRIERE | A | 44 | D | NICK BOYNTON | |
| 51 | D | BRIAN CAMPBELL | 45 | D | MARK STUART | ||
| 61 | R | MAXIM AFINOGENOV | 55 | D | DAVID TANABE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | C | TIM CONNOLLY | 29 | R | MARIUSZ CZERKAWSKI |
| 55 | C | JOCHEN HECHT | 41 | D | ANDREW ALBERTS |
| 74 | D | JAY MCKEE | 68 | D | MILAN JURCINA |
| 76 | L | ANDREW PETERS | 83 | R | PATRICK LEAHY |
| Head Coaches | |
|---|---|
| Lindy Ruff | Mike Sullivan |
| Referee: | Dan O'Halloran |
| Referee: | Craig Spada |
| Linesman: | David Brisebois |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-03-25-21.28.33 |