![]() EDMONTON OILERS Game 70 Away Game 35 |
3 |
![]() |
Game 1038 Thursday, March 23, 2006 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:51 PM PT Final |
![]() |
4 |
![]() VANCOUVER CANUCKS Game 71 Home Game 33 |
| EDMONTON OILERS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 31 | G | MIKA NORONEN | ||
| 35 | G | DWAYNE ROLOSON | 35 | G | ALEXANDER AULD | ||
| 6 | D | JAROSLAV SPACEK | 2 | D | MATTIAS OHLUND | ||
| 10 | C | SHAWN HORCOFF | 3 | D | KEITH CARNEY | ||
| 12 | L | SERGEI SAMSONOV | 5 | D | BRYAN ALLEN | ||
| 13 | L | TODD HARVEY | 7 | C | BRENDAN MORRISON | ||
| 14 | L | RAFFI TORRES | 8 | D | ERIC WEINRICH | ||
| 16 | C | JARRET STOLL | 14 | L | ALEXANDRE BURROWS | ||
| 18 | L | ETHAN MOREAU | A | 16 | C | TREVOR LINDEN | A |
| 21 | D | JASON SMITH | C | 19 | L | MARKUS NASLUND | C |
| 22 | C | REM MURRAY | 20 | C | RYAN KESLER | ||
| 23 | D | DICK TARNSTROM | 22 | L | DANIEL SEDIN | ||
| 24 | D | STEVE STAIOS | 23 | D | SEAN BROWN | ||
| 27 | R | GEORGES LARAQUE | 24 | C | MATT COOKE | ||
| 34 | R | FERNANDO PISANI | 25 | D | KEVIN BIEKSA | ||
| 37 | C | MICHAEL PECA | 33 | C | HENRIK SEDIN | ||
| 44 | D | CHRIS PRONGER | 36 | L | JOSH GREEN | ||
| 47 | D | MARC-ANDRE BERGERON | 37 | L | JARKKO RUUTU | ||
| 83 | R | ALES HEMSKY | 44 | R | TODD BERTUZZI | A | |
| 94 | L | RYAN SMYTH | A | 77 | R | ANSON CARTER | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | MATT GREENE | 4 | D | NOLAN BAUMGARTNER |
| 20 | R | RADEK DVORAK | 18 | R | RICHARD PARK |
| 29 | G | TY CONKLIN | 21 | L | TYLER BOUCK |
| 36 | C | MARC-ANTOINE POULIOT | 28 | D | WADE BROOKBANK |
| 55 | D | IGOR ULANOV | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Marc Crawford |
| Referee: | Paul Devorski |
| Referee: | Marc Joannette |
| Linesman: | Mike Cvik |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-03-23-21.57.11 |