![]() WASHINGTON CAPITALS Game 69 Away Game 31 |
3 |
![]() |
Game 1034 Thursday, March 23, 2006 Attendance 19,917 at St. Pete Times Forum Start 7:39 PM ET; End 10:13 PM ET Final |
![]() |
4 |
![]() TAMPA BAY LIGHTNING Game 70 Home Game 33 |
| WASHINGTON CAPITALS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 47 | G | JOHN GRAHAME | ||
| 37 | G | OLAF KOLZIG | 50 | G | GERALD COLEMAN | ||
| 6 | D | JAMIE HEWARD | 4 | C | VINCENT LECAVALIER | A | |
| 8 | L | ALEXANDER OVECHKIN | 5 | D | DARRYL SYDOR | ||
| 9 | R | DAINIUS ZUBRUS | A | 8 | C | MARTIN CIBAK | |
| 10 | R | MATT BRADLEY | 11 | L | CHRIS DINGMAN | ||
| 11 | C | JEFF HALPERN | C | 13 | D | PAVEL KUBINA | |
| 16 | C | BRIAN SUTHERBY | 17 | L | RUSLAN FEDOTENKO | ||
| 17 | R | CHRIS CLARK | 19 | C | BRAD RICHARDS | ||
| 18 | L | MATT PETTINGER | 20 | C | VACLAV PROSPAL | ||
| 20 | L | RICO FATA | 21 | D | CORY SARICH | ||
| 21 | C | BROOKS LAICH | 22 | D | DAN BOYLE | ||
| 23 | D | IVAN MAJESKY | 26 | R | MARTIN ST. LOUIS | ||
| 24 | R | BRIAN WILLSIE | 27 | C | TIM TAYLOR | A | |
| 26 | D | SHAONE MORRISONN | 29 | L | DIMITRY AFANASENKOV | ||
| 27 | R | BEN CLYMER | A | 33 | L | FREDRIK MODIN | A |
| 34 | D | MATHIEU BIRON | 34 | C | RYAN CRAIG | ||
| 38 | C | JAKUB KLEPIS | 44 | D | NOLAN PRATT | ||
| 40 | D | NOLAN YONKMAN | 54 | D | PAUL RANGER | ||
| 44 | D | STEVE EMINGER | 76 | R | EVGENY ARTYUKHIN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 47 | D | BRYAN MUIR | 1 | G | SEAN BURKE |
| 18 | R | ROB DIMAIO | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | John Tortorella |
| Referee: | Mike Hasenfratz |
| Referee: | Dan O'Rourke |
| Linesman: | Angelo D'Amico |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-03-23-22.42.16 |