![]() WASHINGTON CAPITALS Game 68 Away Game 30 |
2 |
![]() |
Game 1029 Wednesday, March 22, 2006 Attendance 14,802 at BankAtlantic Center Start 7:09 PM ET; End 9:41 PM ET Final |
![]() |
3 |
![]() FLORIDA PANTHERS Game 69 Home Game 34 |
| WASHINGTON CAPITALS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 1 | G | ROBERTO LUONGO | ||
| 37 | G | OLAF KOLZIG | 29 | G | JAMIE MCLENNAN | ||
| 6 | D | JAMIE HEWARD | 4 | D | JAY BOUWMEESTER | ||
| 8 | L | ALEXANDER OVECHKIN | 7 | D | STEVE MONTADOR | ||
| 9 | R | DAINIUS ZUBRUS | A | 10 | L | GARY ROBERTS | |
| 10 | R | MATT BRADLEY | 11 | R | JONATHAN SIM | ||
| 11 | C | JEFF HALPERN | C | 12 | C | OLLI JOKINEN | C |
| 16 | C | BRIAN SUTHERBY | A | 13 | R | JURAJ KOLNIK | |
| 17 | R | CHRIS CLARK | 15 | C | JOZEF STUMPEL | ||
| 18 | L | MATT PETTINGER | 16 | C | NATHAN HORTON | ||
| 20 | L | RICO FATA | 20 | D | JOEL KWIATKOWSKI | ||
| 21 | C | BROOKS LAICH | 22 | D | SEAN HILL | A | |
| 23 | D | IVAN MAJESKY | 23 | L | MARTIN GELINAS | ||
| 24 | R | BRIAN WILLSIE | 25 | C | JOE NIEUWENDYK | A | |
| 26 | D | SHAONE MORRISONN | 26 | D | MIKE VAN RYN | ||
| 27 | R | BEN CLYMER | 42 | C | MIKHAIL YAKUBOV | ||
| 34 | D | MATHIEU BIRON | 43 | C | SERGE PAYER | ||
| 38 | C | JAKUB KLEPIS | 55 | D | RIC JACKMAN | ||
| 44 | D | STEVE EMINGER | 77 | C | CHRIS GRATTON | ||
| 47 | D | BRYAN MUIR | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 40 | D | NOLAN YONKMAN | 2 | D | LUKAS KRAJICEK |
| 21 | D | ALEXEI SEMENOV | |||
| 33 | D | JAMIE ALLISON | |||
| 44 | C | GREGORY CAMPBELL | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Jacques Martin |
| Referee: | Greg Kimmerly |
| Referee: | Dan O'Rourke |
| Linesman: | Angelo D'Amico |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-03-22-21.49.55 |