![]() PHILADELPHIA FLYERS Game 70 Away Game 35 |
6 |
![]() |
Game 1028 Wednesday, March 22, 2006 Attendance 18,200 at Madison Square Garden Start 7:08 PM ET; End 9:27 PM ET Final |
![]() |
3 |
![]() NEW YORK RANGERS Game 69 Home Game 36 |
| PHILADELPHIA FLYERS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 30 | G | HENRIK LUNDQVIST | ||
| 42 | G | ROBERT ESCHE | 80 | G | KEVIN WEEKES | ||
| 2 | D | DERIAN HATCHER | C | 3 | D | MICHAL ROZSIVAL | |
| 3 | D | MIKE RATHJE | 8 | D | MAREK MALIK | ||
| 12 | L | SIMON GAGNE | A | 14 | R | JASON WARD | |
| 15 | R | NICHOLAS DIMITRAKOS | 16 | D | TOM POTI | ||
| 17 | C | JEFF CARTER | 17 | R | PETR SYKORA | ||
| 18 | C | MIKE RICHARDS | 18 | C | DOMINIC MOORE | ||
| 20 | C | R.J. UMBERGER | 19 | C | BLAIR BETTS | ||
| 21 | C | PETER FORSBERG | 20 | C | STEVE RUCCHIN | A | |
| 22 | R | MIKE KNUBLE | 24 | D | SANDIS OZOLINSH | ||
| 23 | D | DENIS GAUTHIER | 25 | R | PETR PRUCHA | ||
| 24 | R | SAMI KAPANEN | A | 26 | L | MARTIN RUCINSKY | |
| 26 | C | MICHAL HANDZUS | 28 | R | COLTON ORR | ||
| 34 | D | FREDERICK MEYER IV | 34 | D | JASON STRUDWICK | ||
| 37 | D | ERIC DESJARDINS | 44 | C | RYAN HOLLWEG | ||
| 44 | D | JONI PITKANEN | 51 | D | FEDOR TYUTIN | ||
| 49 | L | BRIAN SAVAGE | 68 | R | JAROMIR JAGR | A | |
| 87 | L | DONALD BRASHEAR | 82 | L | MARTIN STRAKA | A | |
| 93 | C | PETR NEDVED | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | R | BRANKO RADIVOJEVIC | 6 | D | DARIUS KASPARAITIS |
| 27 | R | TURNER STEVENSON | 41 | R | JED ORTMEYER |
| 29 | D | RANDY JONES | 81 | L | MARCEL HOSSA |
| Head Coaches | |
|---|---|
| Ken Hitchcock | Tom Renney |
| Referee: | Tim Peel |
| Referee: | Don VanMassenhoven |
| Linesman: | Darren Gibbs |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-03-22-21.48.13 |