![]() VANCOUVER CANUCKS Game 70 Away Game 38 |
4 |
![]() |
Game 1026 Tuesday, March 21, 2006 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:36 PM MT Final |
![]() |
1 |
![]() EDMONTON OILERS Game 69 Home Game 35 |
| VANCOUVER CANUCKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MIKA NORONEN | 29 | G | TY CONKLIN | ||
| 35 | G | ALEXANDER AULD | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | MATTIAS OHLUND | A | 2 | D | MATT GREENE | |
| 3 | D | KEITH CARNEY | 6 | D | JAROSLAV SPACEK | ||
| 5 | D | BRYAN ALLEN | 10 | C | SHAWN HORCOFF | ||
| 7 | C | BRENDAN MORRISON | A | 12 | L | SERGEI SAMSONOV | |
| 8 | D | ERIC WEINRICH | 13 | L | TODD HARVEY | ||
| 14 | L | ALEXANDRE BURROWS | 14 | L | RAFFI TORRES | ||
| 16 | C | TREVOR LINDEN | 16 | C | JARRET STOLL | ||
| 19 | L | MARKUS NASLUND | C | 18 | L | ETHAN MOREAU | A |
| 20 | C | RYAN KESLER | 20 | R | RADEK DVORAK | ||
| 22 | L | DANIEL SEDIN | 21 | D | JASON SMITH | C | |
| 23 | D | SEAN BROWN | 24 | D | STEVE STAIOS | ||
| 24 | C | MATT COOKE | 27 | R | GEORGES LARAQUE | ||
| 25 | D | KEVIN BIEKSA | 34 | R | FERNANDO PISANI | ||
| 33 | C | HENRIK SEDIN | 37 | C | MICHAEL PECA | ||
| 36 | L | JOSH GREEN | 44 | D | CHRIS PRONGER | ||
| 37 | L | JARKKO RUUTU | 47 | D | MARC-ANDRE BERGERON | ||
| 44 | R | TODD BERTUZZI | 83 | R | ALES HEMSKY | ||
| 77 | R | ANSON CARTER | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | NOLAN BAUMGARTNER | 22 | C | REM MURRAY |
| 18 | R | RICHARD PARK | 23 | D | DICK TARNSTROM |
| 21 | L | TYLER BOUCK | 30 | G | JUSSI MARKKANEN |
| 28 | D | WADE BROOKBANK | 36 | C | MARC-ANTOINE POULIOT |
| 55 | D | IGOR ULANOV | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Craig MacTavish |
| Referee: | Paul Devorski |
| Referee: | Marc Joannette |
| Linesman: | Brad Lazarowich |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-03-21-21.38.11 |