![]() MONTREAL CANADIENS Game 68 Away Game 37 |
1 |
![]() |
Game 1018 Tuesday, March 21, 2006 Attendance 14,286 at Nassau Coliseum Start 7:08 PM ET; End 9:23 PM ET Final |
![]() |
3 |
![]() NEW YORK ISLANDERS Game 68 Home Game 33 |
| MONTREAL CANADIENS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 30 | G | GARTH SNOW | ||
| 39 | G | CRISTOBAL HUET | 39 | G | RICK DIPIETRO | ||
| 8 | D | MICHAEL KOMISAREK | 3 | D | DENIS GREBESHKOV | ||
| 11 | C | SAKU KOIVU | C | 4 | D | JOEL BOUCHARD | |
| 14 | C | RADEK BONK | 6 | D | BRUNO GERVAIS | ||
| 20 | L | RICHARD ZEDNIK | 7 | R | TRENT HUNTER | ||
| 21 | C | CHRIS HIGGINS | 10 | L | SEAN BERGENHEIM | ||
| 22 | C | STEVE BEGIN | 14 | D | CHRIS CAMPOLI | ||
| 24 | D | TODD SIMPSON | 15 | L | JEFF TAMBELLINI | ||
| 25 | D | MATHIEU DANDENAULT | 16 | L | MIKE YORK | A | |
| 27 | R | ALEX KOVALEV | 17 | C | SHAWN BATES | A | |
| 32 | D | MARK STREIT | 21 | C | ROBERT NILSSON | ||
| 35 | C | TOMAS PLEKANEC | 24 | D | RADEK MARTINEK | ||
| 38 | C | JAN BULIS | 26 | R | ROB COLLINS | ||
| 42 | R | ALEXANDER PEREZHOGIN | 28 | C | WYATT SMITH | ||
| 44 | D | SHELDON SOURAY | 44 | D | JOHN ERSKINE | ||
| 52 | D | CRAIG RIVET | A | 49 | R | ERIC GODARD | |
| 57 | L | GARTH MURRAY | 55 | L | JASON BLAKE | ||
| 71 | C | MIKE RIBEIRO | 79 | C | ALEXEI YASHIN | C | |
| 73 | R | MICHAEL RYDER | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 37 | R | NIKLAS SUNDSTROM | 45 | R | ARRON ASHAM |
| 47 | R | AARON DOWNEY | 77 | D | ALEXEI ZHITNIK |
| 51 | D | FRANCIS BOUILLON | |||
| 79 | D | ANDREI MARKOV | |||
| Head Coaches | |
|---|---|
| Bob Gainey | Brad Shaw |
| Referee: | Dave Jackson |
| Referee: | Dan Marouelli |
| Linesman: | Pat Dapuzzo |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-03-21-21.52.08 |