![]() ST. LOUIS BLUES Game 66 Away Game 35 |
2 |
![]() |
Game 1014 Monday, March 20, 2006 Attendance 15,722 at Gaylord Entertainment Center Start 7:07 PM CT; End 9:28 PM CT Final |
![]() |
4 |
![]() NASHVILLE PREDATORS Game 68 Home Game 34 |
| ST. LOUIS BLUES | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 40 | G | PATRICK LALIME | 29 | G | TOMAS VOKOUN | ||
| 50 | G | REINHARD DIVIS | 30 | G | CHRIS MASON | ||
| 5 | D | BARRET JACKMAN | A | 2 | D | DAN HAMHUIS | |
| 7 | L | KEITH TKACHUK | 3 | D | MAREK ZIDLICKY | ||
| 9 | C | JAY MCCLEMENT | 6 | D | SHEA WEBER | ||
| 10 | R | DALLAS DRAKE | C | 9 | L | PAUL KARIYA | |
| 12 | R | LEE STEMPNIAK | 10 | L | MARTIN ERAT | ||
| 20 | R | TIMOFEI SHISHKANOV | 11 | C | DAVID LEGWAND | ||
| 21 | R | JAMAL MAYERS | 12 | C | SCOTT NICHOL | ||
| 23 | C | TRENT WHITFIELD | 14 | R | JORDIN TOOTOO | ||
| 25 | D | DENNIS WIDEMAN | 16 | L | DARCY HORDICHUK | ||
| 26 | C | PETR CAJANEK | 17 | L | SCOTT HARTNELL | ||
| 28 | D | MATT WALKER | 18 | R | ADAM HALL | ||
| 33 | D | STEVE POAPST | 19 | D | BRENDAN WITT | ||
| 37 | L | DEAN MCAMMOND | 20 | D | RYAN SUTER | ||
| 38 | D | KEVIN DALLMAN | 22 | C | GREG JOHNSON | C | |
| 42 | R | MARK RYCROFT | 25 | C | JERRED SMITHSON | ||
| 48 | R | SCOTT YOUNG | A | 26 | R | STEVE SULLIVAN | A |
| 54 | C | MIKE GLUMAC | 44 | D | KIMMO TIMONEN | A | |
| 55 | D | CHRISTIAN BACKMAN | 81 | R | MIKE SILLINGER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 1 | G | CURTIS SANFORD | 7 | R | SCOTTIE UPSHALL |
| 27 | D | BRYCE SALVADOR | 38 | C | VERNON FIDDLER |
| 36 | R | JESSE BOULERICE | |||
| Head Coaches | |
|---|---|
| Mike Kitchen | Barry Trotz |
| Referee: | Rob Martell |
| Referee: | Michael McGeough |
| Linesman: | Jonny Murray |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-03-20-21.34.49 |