![]() BOSTON BRUINS Game 69 Away Game 35 |
2 |
![]() |
Game 1010 Monday, March 20, 2006 Attendance 18,200 at Madison Square Garden Start 7:10 PM ET; End 9:31 PM ET Final |
![]() |
5 |
![]() NEW YORK RANGERS Game 68 Home Game 35 |
| BOSTON BRUINS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | HENRIK LUNDQVIST | ||
| 30 | G | TIM THOMAS | 80 | G | KEVIN WEEKES | ||
| 6 | D | BRAD STUART | 3 | D | MICHAL ROZSIVAL | ||
| 16 | L | MARCO STURM | 6 | D | DARIUS KASPARAITIS | A | |
| 20 | C | WAYNE PRIMEAU | 8 | D | MAREK MALIK | ||
| 21 | L | BRAD ISBISTER | 14 | R | JASON WARD | ||
| 22 | D | BRIAN LEETCH | A | 16 | D | TOM POTI | |
| 25 | D | HAL GILL | A | 17 | R | PETR SYKORA | |
| 26 | C | BRAD BOYES | 18 | C | DOMINIC MOORE | ||
| 27 | R | GLEN MURRAY | A | 19 | C | BLAIR BETTS | |
| 28 | L | DAN LACOUTURE | 20 | C | STEVE RUCCHIN | A | |
| 29 | R | MARIUSZ CZERKAWSKI | 24 | D | SANDIS OZOLINSH | ||
| 36 | C | MARTY REASONER | 25 | R | PETR PRUCHA | ||
| 37 | C | PATRICE BERGERON | 41 | R | JED ORTMEYER | ||
| 39 | C | TRAVIS GREEN | 44 | C | RYAN HOLLWEG | ||
| 41 | D | ANDREW ALBERTS | 51 | D | FEDOR TYUTIN | ||
| 43 | C | YAN STASTNY | 68 | R | JAROMIR JAGR | A | |
| 44 | D | NICK BOYNTON | 81 | L | MARCEL HOSSA | ||
| 45 | D | MARK STUART | 82 | L | MARTIN STRAKA | ||
| 55 | D | DAVID TANABE | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 12 | R | TOM FITZGERALD | 26 | L | MARTIN RUCINSKY |
| 23 | L | JOSH LANGFELD | 28 | R | COLTON ORR |
| 68 | D | MILAN JURCINA | 34 | D | JASON STRUDWICK |
| 83 | R | PATRICK LEAHY | |||
| Head Coaches | |
|---|---|
| Mike Sullivan | Tom Renney |
| Referee: | Rob Shick |
| Referee: | Kelly Sutherland |
| Linesman: | Steve Barton |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-03-20-21.38.26 |