![]() FLORIDA PANTHERS Game 67 Away Game 35 |
4 |
![]() |
Game 0997 Saturday, March 18, 2006 Attendance 15,042 at Verizon Center Start 7:09 PM ET; End 9:43 PM ET Final |
![]() |
3 |
![]() WASHINGTON CAPITALS Game 66 Home Game 37 |
| FLORIDA PANTHERS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 1 | G | BRENT JOHNSON | ||
| 29 | G | JAMIE MCLENNAN | 37 | G | OLAF KOLZIG | ||
| 4 | D | JAY BOUWMEESTER | 6 | D | JAMIE HEWARD | ||
| 7 | D | STEVE MONTADOR | 8 | L | ALEXANDER OVECHKIN | ||
| 11 | R | JONATHAN SIM | 9 | R | DAINIUS ZUBRUS | A | |
| 12 | C | OLLI JOKINEN | C | 10 | R | MATT BRADLEY | |
| 13 | R | JURAJ KOLNIK | 11 | C | JEFF HALPERN | C | |
| 15 | C | JOZEF STUMPEL | 16 | C | BRIAN SUTHERBY | A | |
| 20 | D | JOEL KWIATKOWSKI | 17 | R | CHRIS CLARK | ||
| 22 | D | SEAN HILL | 18 | L | MATT PETTINGER | ||
| 23 | L | MARTIN GELINAS | 20 | L | RICO FATA | ||
| 25 | C | JOE NIEUWENDYK | A | 21 | C | BROOKS LAICH | |
| 26 | D | MIKE VAN RYN | 23 | D | IVAN MAJESKY | ||
| 42 | C | MIKHAIL YAKUBOV | 24 | R | BRIAN WILLSIE | ||
| 43 | C | SERGE PAYER | 26 | D | SHAONE MORRISONN | ||
| 44 | C | GREGORY CAMPBELL | 27 | R | BEN CLYMER | ||
| 51 | C | ROB GLOBKE | 34 | D | MATHIEU BIRON | ||
| 55 | D | RIC JACKMAN | 38 | C | JAKUB KLEPIS | ||
| 77 | C | CHRIS GRATTON | A | 44 | D | STEVE EMINGER | |
| 85 | C | ROSTISLAV OLESZ | 47 | D | BRYAN MUIR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | LUKAS KRAJICEK | 40 | D | NOLAN YONKMAN |
| 16 | C | NATHAN HORTON | |||
| 21 | D | ALEXEI SEMENOV | |||
| 33 | D | JAMIE ALLISON | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Glen Hanlon |
| Referee: | Dennis LaRue |
| Referee: | Ian Walsh |
| Linesman: | Pierre Racicot |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-03-18-21.54.46 |