![]() BUFFALO SABRES Game 66 Away Game 32 |
2 |
![]() |
Game 0995 Saturday, March 18, 2006 Attendance 19,947 at Scotiabank Place Start 7:08 PM ET; End 9:32 PM ET Final |
![]() |
4 |
![]() OTTAWA SENATORS Game 66 Home Game 32 |
| BUFFALO SABRES | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | RAY EMERY | ||
| 43 | G | MARTIN BIRON | 30 | G | MICHAEL MORRISON | ||
| 5 | D | TONI LYDMAN | 2 | D | BRIAN POTHIER | ||
| 9 | C | DEREK ROY | 3 | D | ZDENO CHARA | A | |
| 10 | D | HENRIK TALLINDER | 4 | D | CHRIS PHILLIPS | ||
| 12 | R | ALES KOTALIK | 5 | D | CHRISTOPH SCHUBERT | ||
| 17 | R | JEAN-PIERRE DUMONT | 6 | D | WADE REDDEN | A | |
| 23 | C | CHRIS DRURY | A | 10 | C | TYLER ARNASON | |
| 24 | L | TAYLOR PYATT | 11 | R | DANIEL ALFREDSSON | C | |
| 25 | R | MIKE GRIER | 14 | D | ANDREJ MESZAROS | ||
| 26 | L | THOMAS VANEK | 15 | R | DANY HEATLEY | ||
| 27 | D | TEPPO NUMMINEN | 19 | C | JASON SPEZZA | ||
| 28 | C | PAUL GAUSTAD | 20 | C | ANTOINE VERMETTE | ||
| 29 | R | JASON POMINVILLE | 21 | C | BRYAN SMOLINSKI | ||
| 45 | D | DMITRI KALININ | 22 | C | CHRIS KELLY | ||
| 48 | C | DANIEL BRIERE | C | 24 | D | ANTON VOLCHENKOV | |
| 51 | D | BRIAN CAMPBELL | 25 | R | CHRIS NEIL | ||
| 61 | R | MAXIM AFINOGENOV | 26 | R | VACLAV VARADA | ||
| 74 | D | JAY MCKEE | A | 27 | L | PETER SCHAEFER | |
| 76 | L | ANDREW PETERS | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | RORY FITZPATRICK | 12 | C | MIKE FISHER |
| 19 | C | TIM CONNOLLY | 16 | R | BRIAN MCGRATTAN |
| 55 | C | JOCHEN HECHT | 39 | G | DOMINIK HASEK |
| Head Coaches | |
|---|---|
| Lindy Ruff | Bryan Murray |
| Referee: | Shane Heyer |
| Referee: | Kelly Sutherland |
| Linesman: | Steve Barton |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-03-18-21.34.57 |