![]() CAROLINA HURRICANES Game 67 Away Game 34 |
2 |
![]() |
Game 0992 Saturday, March 18, 2006 Attendance 16,703 at TD Banknorth Garden Start 12:09 PM ET; End 2:20 PM ET Final |
![]() |
4 |
![]() BOSTON BRUINS Game 68 Home Game 34 |
| CAROLINA HURRICANES | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARTIN GERBER | 1 | G | ANDREW RAYCROFT | ||
| 30 | G | CAM WARD | 30 | G | TIM THOMAS | ||
| 2 | D | GLEN WESLEY | 6 | D | BRAD STUART | ||
| 4 | D | AARON WARD | 16 | L | MARCO STURM | ||
| 5 | D | FRANTISEK KABERLE | 20 | C | WAYNE PRIMEAU | ||
| 6 | D | BRET HEDICAN | 21 | L | BRAD ISBISTER | ||
| 8 | C | MATT CULLEN | 22 | D | BRIAN LEETCH | A | |
| 11 | R | JUSTIN WILLIAMS | 25 | D | HAL GILL | A | |
| 12 | C | ERIC STAAL | 26 | C | BRAD BOYES | ||
| 13 | L | RAY WHITNEY | 27 | R | GLEN MURRAY | A | |
| 14 | C | KEVYN ADAMS | A | 28 | L | DAN LACOUTURE | |
| 16 | L | ANDREW LADD | 29 | R | MARIUSZ CZERKAWSKI | ||
| 17 | C | ROD BRIND'AMOUR | C | 36 | C | MARTY REASONER | |
| 18 | R | MARK RECCHI | 37 | C | PATRICE BERGERON | ||
| 22 | D | MIKE COMMODORE | 39 | C | TRAVIS GREEN | ||
| 27 | R | CRAIG ADAMS | 41 | D | ANDREW ALBERTS | ||
| 39 | C | DOUG WEIGHT | 43 | C | YAN STASTNY | ||
| 48 | D | ANTON BABCHUK | 44 | D | NICK BOYNTON | ||
| 61 | L | CORY STILLMAN | A | 45 | D | MARK STUART | |
| 70 | D | OLEG TVERDOVSKY | 55 | D | DAVID TANABE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | NICLAS WALLIN | 12 | R | TOM FITZGERALD |
| 26 | L | ERIK COLE | 23 | L | JOSH LANGFELD |
| 59 | C | CHAD LAROSE | 68 | D | MILAN JURCINA |
| 83 | R | PATRICK LEAHY | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Mike Sullivan |
| Referee: | Blaine Angus |
| Referee: | Kerry Fraser |
| Linesman: | Pierre Champoux |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-03-18-14.23.39 |