![]() NEW YORK ISLANDERS Game 66 Away Game 34 |
2 |
![]() |
Game 0990 Friday, March 17, 2006 Attendance 16,444 at BankAtlantic Center Start 7:38 PM ET; End 10:01 PM ET Final |
![]() |
4 |
![]() FLORIDA PANTHERS Game 66 Home Game 32 |
| NEW YORK ISLANDERS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | GARTH SNOW | 1 | G | ROBERTO LUONGO | ||
| 39 | G | RICK DIPIETRO | 29 | G | JAMIE MCLENNAN | ||
| 3 | D | DENIS GREBESHKOV | 4 | D | JAY BOUWMEESTER | ||
| 4 | D | JOEL BOUCHARD | 7 | D | STEVE MONTADOR | ||
| 6 | D | BRUNO GERVAIS | 11 | R | JONATHAN SIM | ||
| 7 | R | TRENT HUNTER | 12 | C | OLLI JOKINEN | C | |
| 10 | L | SEAN BERGENHEIM | 13 | R | JURAJ KOLNIK | ||
| 14 | D | CHRIS CAMPOLI | 15 | C | JOZEF STUMPEL | ||
| 15 | L | JEFF TAMBELLINI | 16 | C | NATHAN HORTON | ||
| 17 | C | SHAWN BATES | A | 20 | D | JOEL KWIATKOWSKI | |
| 21 | C | ROBERT NILSSON | 22 | D | SEAN HILL | A | |
| 24 | D | RADEK MARTINEK | 23 | L | MARTIN GELINAS | ||
| 26 | R | ROB COLLINS | 25 | C | JOE NIEUWENDYK | A | |
| 27 | C | JEREMY COLLITON | 26 | D | MIKE VAN RYN | ||
| 28 | C | WYATT SMITH | 42 | C | MIKHAIL YAKUBOV | ||
| 44 | D | JOHN ERSKINE | 43 | C | SERGE PAYER | ||
| 49 | R | ERIC GODARD | 44 | C | GREGORY CAMPBELL | ||
| 55 | L | JASON BLAKE | 55 | D | RIC JACKMAN | ||
| 79 | C | ALEXEI YASHIN | C | 77 | C | CHRIS GRATTON | |
| 81 | R | MIROSLAV SATAN | A | 85 | C | ROSTISLAV OLESZ | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | L | MIKE YORK | 2 | D | LUKAS KRAJICEK |
| 45 | R | ARRON ASHAM | 21 | D | ALEXEI SEMENOV |
| 77 | D | ALEXEI ZHITNIK | 33 | D | JAMIE ALLISON |
| Head Coaches | |
|---|---|
| Brad Shaw | Jacques Martin |
| Referee: | Tim Peel |
| Referee: | Don VanMassenhoven |
| Linesman: | Vaughan Rody |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-03-17-22.17.16 |