![]() PHOENIX COYOTES Game 67 Away Game 32 |
0 |
![]() |
Game 0984 Thursday, March 16, 2006 Attendance 11,666 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:23 PM CT Final |
![]() |
2 |
![]() NASHVILLE PREDATORS Game 66 Home Game 32 |
| PHOENIX COYOTES | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 29 | G | TOMAS VOKOUN | ||
| 35 | G | PHILIPPE SAUVE | 30 | G | CHRIS MASON | ||
| 2 | D | KEITH BALLARD | 2 | D | DAN HAMHUIS | ||
| 4 | D | ZBYNEK MICHALEK | 3 | D | MAREK ZIDLICKY | ||
| 5 | D | JAMIE RIVERS | 6 | D | SHEA WEBER | ||
| 8 | L | GEOFF SANDERSON | 7 | R | SCOTTIE UPSHALL | ||
| 11 | C | OLEG KVASHA | 9 | L | PAUL KARIYA | ||
| 12 | R | MIKE JOHNSON | 10 | L | MARTIN ERAT | ||
| 15 | C | BOYD DEVEREAUX | 11 | C | DAVID LEGWAND | ||
| 19 | R | SHANE DOAN | C | 14 | R | JORDIN TOOTOO | |
| 20 | R | FREDRIK SJOSTROM | 16 | L | DARCY HORDICHUK | ||
| 22 | D | DENNIS SEIDENBERG | 17 | L | SCOTT HARTNELL | ||
| 23 | D | PAUL MARA | 18 | R | ADAM HALL | ||
| 29 | C | STEVEN REINPRECHT | 19 | D | BRENDAN WITT | ||
| 38 | C | DAVE SCATCHARD | 20 | D | RYAN SUTER | ||
| 40 | C | MIKE RICCI | A | 22 | C | GREG JOHNSON | C |
| 53 | D | DEREK MORRIS | A | 25 | C | JERRED SMITHSON | |
| 55 | D | MATT JONES | 26 | R | STEVE SULLIVAN | A | |
| 89 | C | MIKE COMRIE | 44 | D | KIMMO TIMONEN | A | |
| 91 | L | OLEG SAPRYKIN | 81 | R | MIKE SILLINGER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 18 | L | TYSON NASH | 12 | C | SCOTT NICHOL |
| 38 | C | VERNON FIDDLER | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Barry Trotz |
| Referee: | Tim Peel |
| Referee: | Dean Warren |
| Linesman: | Greg Devorski |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-03-16-21.33.48 |