![]() WASHINGTON CAPITALS Game 65 Away Game 29 |
4 |
![]() |
Game 0980 Thursday, March 16, 2006 Attendance 18,200 at Madison Square Garden Start 7:09 PM ET; End 9:28 PM ET Final |
![]() |
5 |
![]() NEW YORK RANGERS Game 66 Home Game 33 |
| WASHINGTON CAPITALS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 30 | G | HENRIK LUNDQVIST | ||
| 37 | G | OLAF KOLZIG | 80 | G | KEVIN WEEKES | ||
| 6 | D | JAMIE HEWARD | 3 | D | MICHAL ROZSIVAL | ||
| 8 | L | ALEXANDER OVECHKIN | 6 | D | DARIUS KASPARAITIS | A | |
| 9 | R | DAINIUS ZUBRUS | A | 8 | D | MAREK MALIK | |
| 10 | R | MATT BRADLEY | 16 | D | TOM POTI | ||
| 11 | C | JEFF HALPERN | C | 17 | R | PETR SYKORA | |
| 16 | C | BRIAN SUTHERBY | A | 18 | C | DOMINIC MOORE | |
| 17 | R | CHRIS CLARK | 19 | C | BLAIR BETTS | ||
| 18 | L | MATT PETTINGER | 20 | C | STEVE RUCCHIN | A | |
| 20 | L | RICO FATA | 24 | D | SANDIS OZOLINSH | ||
| 21 | C | BROOKS LAICH | 25 | R | PETR PRUCHA | ||
| 23 | D | IVAN MAJESKY | 28 | R | COLTON ORR | ||
| 24 | R | BRIAN WILLSIE | 41 | R | JED ORTMEYER | ||
| 26 | D | SHAONE MORRISONN | 44 | C | RYAN HOLLWEG | ||
| 27 | R | BEN CLYMER | 51 | D | FEDOR TYUTIN | ||
| 34 | D | MATHIEU BIRON | 68 | R | JAROMIR JAGR | A | |
| 38 | C | JAKUB KLEPIS | 81 | L | MARCEL HOSSA | ||
| 44 | D | STEVE EMINGER | 82 | L | MARTIN STRAKA | ||
| 47 | D | BRYAN MUIR | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 40 | D | NOLAN YONKMAN | 14 | R | JASON WARD |
| 26 | L | MARTIN RUCINSKY | |||
| 34 | D | JASON STRUDWICK | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Tom Renney |
| Referee: | Kerry Fraser |
| Referee: | Tom Kowal |
| Linesman: | Tony Sericolo |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-03-16-21.33.16 |