![]() MIGHTY DUCKS OF ANAHEIM Game 64 Away Game 30 |
1 |
![]() |
Game 0976 Wednesday, March 15, 2006 Attendance 20,066 at Joe Louis Arena Start 7:39 PM ET; End 9:55 PM ET Final |
![]() |
3 |
![]() DETROIT RED WINGS Game 65 Home Game 34 |
| MIGHTY DUCKS OF ANAHEIM | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 30 | G | CHRIS OSGOOD | ||
| 35 | G | J GIGUERE | 34 | G | MANNY LEGACE | ||
| 5 | D | VITALY VISHNEVSKI | 3 | D | ANDREAS LILJA | ||
| 12 | L | JEFF FRIESEN | 4 | D | CORY CROSS | ||
| 13 | R | TEEMU SELANNE | A | 5 | D | NICKLAS LIDSTROM | A |
| 15 | R | JOFFREY LUPUL | 11 | R | DANIEL CLEARY | ||
| 17 | R | JONATHAN HEDSTROM | 13 | C | PAVEL DATSYUK | ||
| 19 | C | ANDY MCDONALD | 14 | L | BRENDAN SHANAHAN | A | |
| 21 | D | SEAN O'DONNELL | 18 | L | KIRK MALTBY | ||
| 22 | C | TODD MARCHANT | 19 | C | STEVE YZERMAN | C | |
| 23 | D | FRANCOIS BEAUCHEMIN | 20 | C | ROBERT LANG | ||
| 24 | D | RUSLAN SALEI | 23 | D | MATHIEU SCHNEIDER | ||
| 26 | C | SAMUEL PAHLSSON | 24 | D | CHRIS CHELIOS | ||
| 27 | D | SCOTT NIEDERMAYER | C | 29 | C | JASON WILLIAMS | |
| 29 | L | TODD FEDORUK | 33 | C | KRIS DRAPER | ||
| 33 | D | JOE DIPENTA | 39 | C | JOHAN FRANZEN | ||
| 38 | L | CHRIS KUNITZ | 40 | L | HENRIK ZETTERBERG | ||
| 44 | C | ROB NIEDERMAYER | A | 44 | R | MARK MOWERS | |
| 51 | C | RYAN GETZLAF | 55 | D | NIKLAS KRONVALL | ||
| 61 | R | COREY PERRY | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JASON MARSHALL | 15 | D | JASON WOOLLEY |
| 32 | L | TRAVIS MOEN | 37 | R | MIKAEL SAMUELSSON |
| Head Coaches | |
|---|---|
| Randy Carlyle | Mike Babcock |
| Referee: | Greg Kimmerly |
| Referee: | Michael McGeough |
| Linesman: | Brad Lazarowich |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-03-15-22.06.04 |