![]() BUFFALO SABRES Game 64 Away Game 31 |
6 |
![]() |
Game 0967 Tuesday, March 14, 2006 Attendance 14,386 at Verizon Center Start 7:09 PM ET; End 9:33 PM ET Final |
![]() |
4 |
![]() WASHINGTON CAPITALS Game 64 Home Game 36 |
| BUFFALO SABRES | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | BRENT JOHNSON | ||
| 43 | G | MARTIN BIRON | 37 | G | OLAF KOLZIG | ||
| 5 | D | TONI LYDMAN | 6 | D | JAMIE HEWARD | ||
| 9 | C | DEREK ROY | 8 | L | ALEXANDER OVECHKIN | ||
| 10 | D | HENRIK TALLINDER | 9 | R | DAINIUS ZUBRUS | A | |
| 12 | R | ALES KOTALIK | 10 | R | MATT BRADLEY | ||
| 17 | R | JEAN-PIERRE DUMONT | 11 | C | JEFF HALPERN | C | |
| 19 | C | TIM CONNOLLY | 16 | C | BRIAN SUTHERBY | A | |
| 23 | C | CHRIS DRURY | A | 17 | R | CHRIS CLARK | |
| 25 | R | MIKE GRIER | 18 | L | MATT PETTINGER | ||
| 26 | L | THOMAS VANEK | 20 | L | RICO FATA | ||
| 27 | D | TEPPO NUMMINEN | 21 | C | BROOKS LAICH | ||
| 28 | C | PAUL GAUSTAD | 23 | D | IVAN MAJESKY | ||
| 29 | R | JASON POMINVILLE | 24 | R | BRIAN WILLSIE | ||
| 45 | D | DMITRI KALININ | 26 | D | SHAONE MORRISONN | ||
| 48 | C | DANIEL BRIERE | C | 27 | R | BEN CLYMER | |
| 51 | D | BRIAN CAMPBELL | 34 | D | MATHIEU BIRON | ||
| 55 | C | JOCHEN HECHT | 38 | C | JAKUB KLEPIS | ||
| 61 | R | MAXIM AFINOGENOV | 44 | D | STEVE EMINGER | ||
| 74 | D | JAY MCKEE | A | 47 | D | BRYAN MUIR | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | RORY FITZPATRICK | 40 | D | NOLAN YONKMAN |
| 24 | L | TAYLOR PYATT | |||
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Glen Hanlon |
| Referee: | Shane Heyer |
| Referee: | Don VanMassenhoven |
| Linesman: | Tim Nowak |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-03-14-21.47.45 |