![]() COLUMBUS BLUE JACKETS Game 65 Away Game 34 |
2 |
![]() |
Game 0963 Monday, March 13, 2006 Attendance 12,130 at Savvis Center Start 7:08 PM CT; End 9:36 PM CT Final |
![]() |
3 |
![]() ST. LOUIS BLUES Game 63 Home Game 31 |
| COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 1 | G | CURTIS SANFORD | ||
| 31 | G | PASCAL LECLAIRE | 40 | G | PATRICK LALIME | ||
| 6 | D | RON HAINSEY | 5 | D | BARRET JACKMAN | A | |
| 9 | R | DAVID VYBORNY | A | 7 | L | KEITH TKACHUK | |
| 10 | R | TREVOR LETOWSKI | 9 | C | JAY MCCLEMENT | ||
| 13 | R | NIKOLAI ZHERDEV | 10 | R | DALLAS DRAKE | C | |
| 15 | D | DUVIE WESTCOTT | 12 | R | LEE STEMPNIAK | ||
| 21 | D | RADOSLAV SUCHY | 20 | R | TIMOFEI SHISHKANOV | ||
| 25 | L | JASON CHIMERA | 23 | C | TRENT WHITFIELD | ||
| 27 | C | MANNY MALHOTRA | 25 | D | DENNIS WIDEMAN | ||
| 38 | C | JAN HRDINA | 26 | C | PETR CAJANEK | ||
| 40 | L | JAROSLAV BALASTIK | 28 | D | MATT WALKER | ||
| 42 | C | MARK HARTIGAN | 33 | D | STEVE POAPST | ||
| 45 | L | JODY SHELLEY | 36 | R | JESSE BOULERICE | ||
| 47 | D | AARON JOHNSON | 37 | L | DEAN MCAMMOND | ||
| 49 | C | DAN FRITSCHE | 38 | D | KEVIN DALLMAN | ||
| 52 | D | ADAM FOOTE | C | 42 | R | MARK RYCROFT | |
| 61 | L | RICK NASH | A | 48 | R | SCOTT YOUNG | A |
| 91 | C | SERGEI FEDOROV | 54 | C | MIKE GLUMAC | ||
| 97 | D | ROSTISLAV KLESLA | 55 | D | CHRISTIAN BACKMAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | BRYAN BERARD | |||
| 20 | R | MICHAEL RUPP | |||
| Head Coaches | |
|---|---|
| Gerard Gallant | Mike Kitchen |
| Referee: | Stephane Auger |
| Referee: | Dan O'Rourke |
| Linesman: | Angelo D'Amico |
| Linesman: | Brad Lazarowich |
| © Copyright 2006, National Hockey League | 2006-03-13-21.43.24 |