![]() TAMPA BAY LIGHTNING M/G 65 Étr. / Away 35 |
2 |
![]() |
NHL No: 0962 Lun./Mon., 13 Mar. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:39 PM ET; Fin 9:53 PM ET Final |
![]() |
1 |
![]() CANADIENS MONTREAL M/G 64 Dom. / Home 29 |
| TAMPA BAY LIGHTNING | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 1 | G | SEAN BURKE | 30 | G | DAVID AEBISCHER | ||
| 47 | G | JOHN GRAHAME | 39 | G | CRISTOBAL HUET | ||
| 4 | C | VINCENT LECAVALIER | A | 8 | D | MICHAEL KOMISAREK | |
| 5 | D | DARRYL SYDOR | 11 | C | SAKU KOIVU | C | |
| 8 | C | MARTIN CIBAK | 14 | C | RADEK BONK | ||
| 11 | L | CHRIS DINGMAN | 20 | L | RICHARD ZEDNIK | ||
| 13 | D | PAVEL KUBINA | 21 | C | CHRIS HIGGINS | ||
| 17 | L | RUSLAN FEDOTENKO | 22 | C | STEVE BEGIN | ||
| 19 | C | BRAD RICHARDS | 25 | D | MATHIEU DANDENAULT | ||
| 20 | C | VACLAV PROSPAL | 27 | R | ALEX KOVALEV | A | |
| 21 | D | CORY SARICH | 32 | D | MARK STREIT | ||
| 22 | D | DAN BOYLE | 35 | C | TOMAS PLEKANEC | ||
| 26 | R | MARTIN ST. LOUIS | 37 | R | NIKLAS SUNDSTROM | ||
| 27 | C | TIM TAYLOR | A | 38 | C | JAN BULIS | |
| 29 | L | DIMITRY AFANASENKOV | 42 | R | ALEXANDER PEREZHOGIN | ||
| 33 | L | FREDRIK MODIN | A | 44 | D | SHELDON SOURAY | |
| 34 | C | RYAN CRAIG | 51 | D | FRANCIS BOUILLON | ||
| 44 | D | NOLAN PRATT | 52 | D | CRAIG RIVET | A | |
| 54 | D | PAUL RANGER | 71 | C | MIKE RIBEIRO | ||
| 76 | R | EVGENY ARTYUKHIN | 73 | R | MICHAEL RYDER | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 74 | C | NICK TARNASKY | 24 | D | TODD SIMPSON |
| 47 | R | AARON DOWNEY | |||
| 57 | L | GARTH MURRAY | |||
| 79 | D | ANDREI MARKOV | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| John Tortorella | Bob Gainey |
| Arbitre / Referee: | Paul Devorski |
| Arbitre / Referee: | Chris Lee |
| Juge de ligne / Linesman: | Pierre Champoux |
| Juge de ligne / Linesman: | Michel Cormier |
| © Copyright 2006, National Hockey League | 2006-03-13-22.01.56 |