![]() PHILADELPHIA FLYERS Game 65 Away Game 31 |
0 |
![]() |
Game 0960 Sunday, March 12, 2006 Attendance 14,904 at Mellon Arena Start 7:38 PM ET; End 9:47 PM ET Final |
![]() |
2 |
![]() PITTSBURGH PENGUINS Game 65 Home Game 34 |
| PHILADELPHIA FLYERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 29 | G | MARC-ANDRE FLEURY | ||
| 42 | G | ROBERT ESCHE | 31 | G | SEBASTIEN CARON | ||
| 3 | D | MIKE RATHJE | 2 | D | JOSEF MELICHAR | A | |
| 12 | L | SIMON GAGNE | A | 5 | D | ROBERT SCUDERI | |
| 15 | R | NICHOLAS DIMITRAKOS | 7 | R | MICHEL OUELLET | ||
| 17 | C | JEFF CARTER | 9 | C | ANDY HILBERT | ||
| 18 | C | MIKE RICHARDS | 10 | L | JOHN LECLAIR | ||
| 19 | R | BRANKO RADIVOJEVIC | 12 | L | RYAN MALONE | ||
| 20 | C | R.J. UMBERGER | 15 | L | NIKLAS NORDGREN | ||
| 21 | C | PETER FORSBERG | A | 19 | D | RYAN WHITNEY | |
| 22 | R | MIKE KNUBLE | 20 | R | COLBY ARMSTRONG | ||
| 23 | D | DENIS GAUTHIER | 28 | R | JANI RITA | ||
| 24 | R | SAMI KAPANEN | A | 32 | D | ALAIN NASREDDINE | |
| 29 | D | RANDY JONES | 33 | D | ERIC CAIRNS | ||
| 34 | D | FREDERICK MEYER IV | 36 | R | ANDRE ROY | ||
| 37 | D | ERIC DESJARDINS | 43 | L | TOMAS SUROVY | ||
| 44 | D | JONI PITKANEN | 44 | D | BROOKS ORPIK | ||
| 49 | L | BRIAN SAVAGE | 55 | D | SERGEI GONCHAR | A | |
| 87 | L | DONALD BRASHEAR | 71 | L | KONSTANTIN KOLTSOV | ||
| 93 | C | PETR NEDVED | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | DERIAN HATCHER | 14 | C | SHANE ENDICOTT |
| 26 | C | MICHAL HANDZUS | 23 | R | ERIC BOGUNIECKI |
| 27 | R | TURNER STEVENSON | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Michel Therrien |
| Referee: | Dave Jackson |
| Referee: | Steve Kozari |
| Linesman: | Mark Pare |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-03-12-21.51.28 |