![]() ATLANTA THRASHERS Game 65 Away Game 32 |
3 |
![]() |
Game 0956 Sunday, March 12, 2006 Attendance 18,200 at Madison Square Garden Start 5:09 PM ET; End 7:30 PM ET Final |
![]() |
2 |
![]() NEW YORK RANGERS Game 64 Home Game 32 |
| ATLANTA THRASHERS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | HENRIK LUNDQVIST | ||
| 32 | G | KARI LEHTONEN | 80 | G | KEVIN WEEKES | ||
| 7 | D | GREG DE VRIES | 3 | D | MICHAL ROZSIVAL | ||
| 9 | C | MARC SAVARD | 6 | D | DARIUS KASPARAITIS | A | |
| 10 | C | SERGE AUBIN | 14 | R | JASON WARD | ||
| 12 | R | PETER BONDRA | A | 16 | D | TOM POTI | |
| 13 | L | VYACHESLAV KOZLOV | A | 17 | R | PETR SYKORA | |
| 16 | C | BOBBY HOLIK | 18 | C | DOMINIC MOORE | ||
| 17 | L | ILYA KOVALCHUK | 19 | C | BLAIR BETTS | ||
| 18 | R | MARIAN HOSSA | 20 | C | STEVE RUCCHIN | A | |
| 19 | R | SCOTT MELLANBY | C | 24 | D | SANDIS OZOLINSH | |
| 23 | C | JIM SLATER | 25 | R | PETR PRUCHA | ||
| 25 | D | ANDY SUTTON | 26 | L | MARTIN RUCINSKY | ||
| 26 | R | RONALD PETROVICKY | 28 | R | COLTON ORR | ||
| 28 | D | NICLAS HAVELID | 34 | D | JASON STRUDWICK | ||
| 29 | L | BRAD LARSEN | 44 | C | RYAN HOLLWEG | ||
| 34 | D | SHANE HNIDY | 51 | D | FEDOR TYUTIN | ||
| 36 | L | ERIC BOULTON | 68 | R | JAROMIR JAGR | A | |
| 39 | D | MARK POPOVIC | 82 | L | MARTIN STRAKA | ||
| 44 | D | JAROSLAV MODRY | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GARNET EXELBY | 8 | D | MAREK MALIK |
| 5 | D | STEVE MCCARTHY | 41 | R | JED ORTMEYER |
| 81 | L | MARCEL HOSSA | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Tom Renney |
| Referee: | Marc Joannette |
| Referee: | Brad Meier |
| Linesman: | Thor Nelson |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-03-12-19.37.31 |