![]() BUFFALO SABRES Game 62 Away Game 30 |
6 |
![]() |
Game 0941 Saturday, March 11, 2006 Attendance 19,717 at Wachovia Center Start 2:07 PM ET; End 4:24 PM ET Final |
![]() |
5 |
![]() PHILADELPHIA FLYERS Game 64 Home Game 34 |
| BUFFALO SABRES | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 30 | G | ANTERO NIITTYMAKI | ||
| 43 | G | MARTIN BIRON | 42 | G | ROBERT ESCHE | ||
| 5 | D | TONI LYDMAN | 3 | D | MIKE RATHJE | ||
| 9 | C | DEREK ROY | 12 | L | SIMON GAGNE | A | |
| 10 | D | HENRIK TALLINDER | 15 | R | NICHOLAS DIMITRAKOS | ||
| 12 | R | ALES KOTALIK | 17 | C | JEFF CARTER | ||
| 17 | R | JEAN-PIERRE DUMONT | 18 | C | MIKE RICHARDS | ||
| 19 | C | TIM CONNOLLY | 19 | R | BRANKO RADIVOJEVIC | ||
| 23 | C | CHRIS DRURY | A | 20 | C | R.J. UMBERGER | |
| 25 | R | MIKE GRIER | 21 | C | PETER FORSBERG | A | |
| 26 | L | THOMAS VANEK | 22 | R | MIKE KNUBLE | ||
| 27 | D | TEPPO NUMMINEN | 23 | D | DENIS GAUTHIER | ||
| 28 | C | PAUL GAUSTAD | 24 | R | SAMI KAPANEN | A | |
| 29 | R | JASON POMINVILLE | 29 | D | RANDY JONES | ||
| 45 | D | DMITRI KALININ | 34 | D | FREDERICK MEYER IV | ||
| 48 | C | DANIEL BRIERE | C | 37 | D | ERIC DESJARDINS | |
| 51 | D | BRIAN CAMPBELL | 44 | D | JONI PITKANEN | ||
| 55 | C | JOCHEN HECHT | 49 | L | BRIAN SAVAGE | ||
| 61 | R | MAXIM AFINOGENOV | 87 | L | DONALD BRASHEAR | ||
| 74 | D | JAY MCKEE | A | 93 | C | PETR NEDVED | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | RORY FITZPATRICK | 2 | D | DERIAN HATCHER |
| 24 | L | TAYLOR PYATT | 26 | C | MICHAL HANDZUS |
| 76 | L | ANDREW PETERS | 27 | R | TURNER STEVENSON |
| Head Coaches | |
|---|---|
| Lindy Ruff | Ken Hitchcock |
| Referee: | Paul Devorski |
| Referee: | Marc Joannette |
| Linesman: | Greg Devorski |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-03-11-16.33.45 |